Ankünfte und Abflüge von Flügen in Aberdeen Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | easyJet | U24635 | 07:05 | geplant | |
| Bergen (BGO) | Wideroe | WF392 | 08:15 | geplant | |
| Orkney Island (KOI) | Loganair | LM31 expand_more(2) | 08:20 | geplant | |
| Orkney Island (KOI) | British Airways | BA4031 | 08:20 | geplant | |
| Orkney Island (KOI) | KLM | KL3818 | 08:20 | geplant | |
| Luton (LTN) | easyJet | U2615 | 08:25 | geplant | |
| London (LHR) | British Airways | BA1300 expand_more(1) | 08:25 | geplant | |
| London (LHR) | Qatar Airways | QR5998 | 08:25 | geplant | |
| Amsterdam (AMS) | German Airways | KL911 expand_more(3) | 08:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9377 | 08:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3203 | 08:40 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6907 | 08:40 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3242 expand_more(2) | 08:50 | geplant | |
| Dublin (DUB) | British Airways | BA8982 | 08:50 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8289 | 08:50 | geplant | |
| Wick (WIC) | AIS Airlines | EDC101 | 08:55 | geplant | |
| Stavanger (SVG) | SAS | SK4611 | 09:05 | 08:49 | Gelandet |
| Shetland Islands (LSI) | Loganair | LM71 expand_more(2) | 09:15 | geplant | |
| Shetland Islands (LSI) | British Airways | BA4071 | 09:15 | geplant | |
| Shetland Islands (LSI) | KLM | KL3822 | 09:15 | geplant | |
| Manchester (MAN) | Loganair | LM22 expand_more(1) | 09:45 | geplant | |
| Manchester (MAN) | British Airways | BA7822 | 09:45 | geplant | |
| Birmingham (BHX) | Loganair | LM62 expand_more(1) | 09:50 | geplant | |
| Birmingham (BHX) | British Airways | BA7832 | 09:50 | geplant | |
| Norwich (NWI) | Loganair | LM11 expand_more(1) | 09:55 | geplant | |
| Norwich (NWI) | British Airways | BA7811 | 09:55 | geplant | |
| Amsterdam (AMS) | KLM | KL913 expand_more(5) | 10:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8222 | 10:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9295 | 10:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3176 | 10:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1443 | 10:00 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6908 | 10:00 | geplant | |
| Memmingen (FMM) | DAS Private Jets | DWW421 | 11:20 | geplant | |
| Northolt (NHT) | United Kingdom - Government | KRF1951 | 12:08 | geplant | |
| Amsterdam (AMS) | KLM | KL915 expand_more(4) | 12:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9260 | 12:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3177 | 12:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1445 | 12:20 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6909 | 12:20 | geplant | |
| Shetland Islands (LSI) | Scottish Air Ambulance | GMA3 | 12:47 | geplant | |
| Shetland Islands (LSI) | Loganair | LM904 | 12:49 | geplant | |
| Dublin (DUB) | Loganair | LM52 expand_more(1) | 13:45 | geplant | |
| Dublin (DUB) | British Airways | BA7872 | 13:45 | geplant | |
| Esbjerg (EBJ) | Loganair | LM58 expand_more(1) | 13:45 | geplant | |
| Esbjerg (EBJ) | British Airways | BA4088 | 13:45 | geplant | |
| London (LHR) | British Airways | BA1308 expand_more(5) | 13:55 | geplant | |
| London (LHR) | American Airlines | AA7243 | 13:55 | geplant | |
| London (LHR) | Finnair | AY5883 | 13:55 | geplant | |
| London (LHR) | Iberia | IB3699 | 13:55 | geplant | |
| London (LHR) | Malaysia Airlines | MH9682 | 13:55 | geplant | |
| London (LHR) | Qatar Airways | QR6000 | 13:55 | geplant | |
| Rotterdam (RTM) | TAG Aviation | VIP1 | 13:58 | geplant | |
| Santander (SDR) | Atmospherica Aviation | AAN181 | 14:03 | geplant | |
| London (LGW) | easyJet | U2857 | 14:40 | geplant | |
| Orkney Island (KOI) | Loganair | LM35 expand_more(1) | 15:20 | geplant | |
| Orkney Island (KOI) | British Airways | BA4035 | 15:20 | geplant | |
| Shetland Islands (LSI) | Loganair | LM906 | 15:54 | geplant | |
| Belfast (BHD) | Loganair | LM86 expand_more(1) | 16:15 | geplant | |
| Belfast (BHD) | British Airways | BA4026 | 16:15 | geplant | |
| Dalaman (DLM) | TUI | BY815 | 16:25 | geplant | |
| Amsterdam (AMS) | KLM | KL917 expand_more(6) | 16:35 | geplant | |
| Amsterdam (AMS) | Air France | AF8365 | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9181 | 16:35 | geplant | |
| Amsterdam (AMS) | GOL | G35522 | 16:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3205 | 16:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1449 | 16:35 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6910 | 16:35 | geplant | |
| Shetland Islands (LSI) | Loganair | LM79 expand_more(1) | 17:25 | geplant | |
| Shetland Islands (LSI) | British Airways | BA4079 | 17:25 | geplant | |
| Manchester (MAN) | Loganair | LM26 expand_more(1) | 17:30 | geplant | |
| Manchester (MAN) | British Airways | BA7826 | 17:30 | geplant | |
| Norwich (NWI) | Loganair | LM15 expand_more(1) | 17:35 | geplant | |
| Norwich (NWI) | British Airways | BA7815 | 17:35 | geplant | |
| London (LHR) | British Airways | BA1314 expand_more(5) | 17:40 | geplant | |
| London (LHR) | American Airlines | AA6691 | 17:40 | geplant | |
| London (LHR) | Finnair | AY5881 | 17:40 | geplant | |
| London (LHR) | Iberia | IB3703 | 17:40 | geplant | |
| London (LHR) | Qantas | QF3565 | 17:40 | geplant | |
| London (LHR) | Qatar Airways | QR5975 | 17:40 | geplant | |
| Orkney Island (KOI) | Loganair | LM37 expand_more(1) | 18:05 | geplant | |
| Orkney Island (KOI) | British Airways | BA4037 | 18:05 | geplant | |
| NIce (NCE) | VistaJet | VJT537 | 18:16 | geplant | |
| Bergen (BGO) | Wideroe | WF398 expand_more(1) | 18:35 | geplant | |
| Bergen (BGO) | Air France | AF4535 | 18:35 | geplant | |
| Shetland Islands (LSI) | Loganair | LM908 | 18:49 | geplant | |
| London (LHR) | British Airways | BA1316 expand_more(6) | 19:00 | geplant | |
| London (LHR) | American Airlines | AA6703 | 19:00 | geplant | |
| London (LHR) | Cathay Pacific | CX7220 | 19:00 | geplant | |
| London (LHR) | Iberia | IB3705 | 19:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6505 | 19:00 | geplant | |
| London (LHR) | Kenya Airways | KQ4072 | 19:00 | geplant | |
| London (LHR) | Qatar Airways | QR6004 | 19:00 | geplant | |
| Faro (FAO) | Ryanair | FR9221 | 19:40 | geplant | |
| Shetland Islands (LSI) | Loganair | LM81 expand_more(1) | 20:35 | geplant | |
| Shetland Islands (LSI) | British Airways | BA4081 | 20:35 | geplant | |
| London (LGW) | easyJet | U2859 | 21:10 | geplant | |
| Manchester (MAN) | Loganair | LM28 expand_more(1) | 21:15 | geplant | |
| Manchester (MAN) | British Airways | BA7828 | 21:15 | geplant | |
| Birmingham (BHX) | Loganair | LM68 expand_more(1) | 21:20 | geplant | |
| Birmingham (BHX) | British Airways | BA7838 | 21:20 | geplant | |
| Bristol (BRS) | Loganair | LM46 expand_more(1) | 21:25 | geplant | |
| Bristol (BRS) | British Airways | BA7820 | 21:25 | geplant | |
| London (LHR) | British Airways | BA1320 expand_more(4) | 22:20 | geplant | |
| London (LHR) | China Southern Airlines | CZ7252 | 22:20 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7751 | 22:20 | geplant | |
| London (LHR) | LATAM Airlines | LA5481 | 22:20 | geplant | |
| London (LHR) | Qatar Airways | QR5993 | 22:20 | geplant | |
| Amsterdam (AMS) | KLM | KL919 expand_more(5) | 23:10 | geplant | |
| Amsterdam (AMS) | Air France | AF8369 | 23:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1653 | 23:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3204 | 23:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1451 | 23:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6911 | 23:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U2856 | 06:05 | geplant | |
| Amsterdam (AMS) | KLM | KL910 expand_more(5) | 06:15 | geplant | |
| Amsterdam (AMS) | Air France | AF8366 | 06:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9174 | 06:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3200 | 06:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1440 | 06:15 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6900 | 06:15 | geplant | |
| Birmingham (BHX) | Loganair | LM61 expand_more(1) | 06:35 | geplant | |
| Birmingham (BHX) | British Airways | BA7831 | 06:35 | geplant | |
| Manchester (MAN) | Loganair | LM21 expand_more(1) | 06:40 | geplant | |
| Manchester (MAN) | British Airways | BA7821 | 06:40 | geplant | |
| Sumburgh (LSI) | Loganair | LM70 expand_more(1) | 06:40 | geplant | |
| Sumburgh (LSI) | British Airways | BA4070 | 06:40 | geplant | |
| Norwich (NWI) | Loganair | LM10 expand_more(1) | 06:45 | geplant | |
| Norwich (NWI) | British Airways | BA7812 | 06:45 | geplant | |
| London (LHR) | British Airways | BA1321 expand_more(3) | 06:50 | geplant | |
| London (LHR) | American Airlines | AA6882 | 06:50 | geplant | |
| London (LHR) | American Airlines | AA6690 | 06:50 | geplant | |
| London (LHR) | Qatar Airways | QR6007 | 06:50 | geplant | |
| Sumburgh (LSI) | Loganair | LM901 | 07:00 | geplant | |
| Paris (CDG) | easyJet | U24636 | 07:40 | geplant | |
| Bergen (BGO) | Wideroe | WF393 expand_more(1) | 08:45 | geplant | |
| Bergen (BGO) | Air France | AF4523 | 08:45 | geplant | |
| Kirkwall (KOI) | Loganair | LM32 expand_more(1) | 08:50 | geplant | |
| Kirkwall (KOI) | British Airways | BA4032 | 08:50 | geplant | |
| London (LTN) | easyJet | U2616 | 09:05 | geplant | |
| Amsterdam (AMS) | German Airways | KL912 expand_more(6) | 09:10 | geplant | |
| Amsterdam (AMS) | Air France | AF8376 | 09:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9175 | 09:10 | geplant | |
| Amsterdam (AMS) | GOL | G35505 | 09:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3201 | 09:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1442 | 09:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6901 | 09:10 | geplant | |
| Dublin (DUB) | Aer Lingus Regional | EI3243 expand_more(1) | 09:20 | geplant | |
| Dublin (DUB) | British Airways | BA8983 | 09:20 | geplant | |
| Sumburgh (LSI) | Loganair | LM903 | 09:30 | geplant | |
| Sumburgh (LSI) | Scottish Air Ambulance | GMA3 | 09:30 | geplant | |
| London (LHR) | British Airways | BA1301 expand_more(6) | 09:35 | geplant | |
| London (LHR) | American Airlines | AA7239 | 09:35 | geplant | |
| London (LHR) | Iberia | IB3695 | 09:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6504 | 09:35 | geplant | |
| London (LHR) | Malaysia Airlines | MH9681 | 09:35 | geplant | |
| London (LHR) | Qantas | QF3562 | 09:35 | geplant | |
| London (LHR) | Qatar Airways | QR6009 | 09:35 | geplant | |
| Dublin (DUB) | Loganair | LM51 expand_more(1) | 09:45 | geplant | |
| Dublin (DUB) | British Airways | BA7871 | 09:45 | geplant | |
| Stavanger (SVG) | SAS | SK4612 | 09:45 | geplant | |
| Esbjerg (EBJ) | Loganair | LM57 expand_more(1) | 10:20 | geplant | |
| Esbjerg (EBJ) | British Airways | BA4087 | 10:20 | geplant | |
| Belfast (BHD) | Loganair | LM85 expand_more(1) | 10:25 | geplant | |
| Belfast (BHD) | British Airways | BA4025 | 10:25 | geplant | |
| Amsterdam (AMS) | KLM | KL914 expand_more(4) | 10:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9263 | 10:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3174 | 10:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1444 | 10:35 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6902 | 10:35 | geplant | |
| Manchester (MAN) | Loganair | LM25 expand_more(1) | 11:00 | geplant | |
| Manchester (MAN) | British Airways | BA7825 | 11:00 | geplant | |
| Malaga (AGP) | DAS Private Jets | DWW421 | 12:00 | geplant | |
| Bangor (BGR) | SpiritJets | SJJ49 | 12:00 | geplant | |
| Amsterdam (AMS) | KLM | KL916 expand_more(5) | 12:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1654 | 12:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9691 | 12:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3175 | 12:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1446 | 12:55 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6903 | 12:55 | geplant | |
| Wick (WIC) | AIS Airlines | EDC103 | 13:00 | geplant | |
| Norwich (NWI) | Loganair | LM14 expand_more(1) | 14:25 | geplant | |
| Norwich (NWI) | British Airways | BA7814 | 14:25 | geplant | |
| London (LHR) | British Airways | BA1309 expand_more(7) | 14:45 | geplant | |
| London (LHR) | American Airlines | AA7246 | 14:45 | geplant | |
| London (LHR) | Cathay Pacific | CX7255 | 14:45 | geplant | |
| London (LHR) | Finnair | AY5882 | 14:45 | geplant | |
| London (LHR) | Iberia | IB3700 | 14:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7750 | 14:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9683 | 14:45 | geplant | |
| London (LHR) | Qatar Airways | QR6011 | 14:45 | geplant | |
| Sumburgh (LSI) | Loganair | LM78 expand_more(2) | 14:45 | geplant | |
| Sumburgh (LSI) | British Airways | BA4078 | 14:45 | geplant | |
| Sumburgh (LSI) | KLM | KL3823 | 14:45 | geplant | |
| Sumburgh (LSI) | Loganair | LM907 | 15:00 | geplant | |
| London (BQH) | TAG Aviation | VIP1 | 15:00 | geplant | |
| London (LGW) | easyJet | U2858 | 15:35 | geplant | |
| Kirkwall (KOI) | Loganair | LM36 expand_more(2) | 15:50 | geplant | |
| Kirkwall (KOI) | British Airways | BA4036 | 15:50 | geplant | |
| Kirkwall (KOI) | KLM | KL3829 | 15:50 | geplant | |
| Amsterdam (AMS) | KLM | KL918 expand_more(2) | 17:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3202 | 17:20 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6904 | 17:20 | geplant | |
| Dalaman (DLM) | TUI | BY814 | 17:45 | geplant | |
| Bristol (BRS) | Loganair | LM45 expand_more(1) | 17:55 | geplant | |
| Bristol (BRS) | British Airways | BA7819 | 17:55 | geplant | |
| Sumburgh (LSI) | Loganair | LM80 expand_more(2) | 18:00 | geplant | |
| Sumburgh (LSI) | British Airways | BA4063 | 18:00 | geplant | |
| Sumburgh (LSI) | KLM | KL3825 | 18:00 | geplant | |
| Manchester (MAN) | Loganair | LM27 expand_more(1) | 18:10 | geplant | |
| Manchester (MAN) | British Airways | BA7827 | 18:10 | geplant | |
| Birmingham (BHX) | Loganair | LM67 expand_more(1) | 18:10 | geplant | |
| Birmingham (BHX) | British Airways | BA7837 | 18:10 | geplant | |
| London (LHR) | British Airways | BA1315 expand_more(4) | 18:30 | geplant | |
| London (LHR) | Cathay Pacific | CX7111 | 18:30 | geplant | |
| London (LHR) | Iberia | IB3704 | 18:30 | geplant | |
| London (LHR) | Qantas | QF3567 | 18:30 | geplant | |
| London (LHR) | Qatar Airways | QR8353 | 18:30 | geplant | |
| Kirkwall (KOI) | Loganair | LM38 expand_more(2) | 18:40 | geplant | |
| Kirkwall (KOI) | British Airways | BA4038 | 18:40 | geplant | |
| Kirkwall (KOI) | KLM | KL3173 | 18:40 | geplant | |
| Bergen (BGO) | Wideroe | WF399 | 19:05 | geplant | |
| London (LHR) | British Airways | BA1317 expand_more(1) | 19:50 | geplant | |
| London (LHR) | Qatar Airways | QR6015 | 19:50 | geplant | |
| Faro (FAO) | Ryanair | FR9222 | 20:05 | geplant | |
Fliegen nach und von Aberdeen Flughafen
Diese Seite enthält Informationen über die Ziele, die über Aberdeen Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Aberdeen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
