Ankünfte und Abflüge von Flügen in Aberdeen Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Stavanger (SVG) | Wideroe | WF362 | 07:45 | geplant | |
| Bergen (BGO) | Wideroe | WF392 | 07:55 | geplant | |
| London (LHR) | British Airways | BA1300 expand_more(1) | 08:15 | geplant | |
| London (LHR) | Qatar Airways | QR8299 | 08:15 | geplant | |
| Orkney Island (KOI) | Loganair | LM31 expand_more(2) | 08:20 | geplant | |
| Orkney Island (KOI) | British Airways | BA4031 | 08:20 | geplant | |
| Orkney Island (KOI) | KLM | KL3818 | 08:20 | geplant | |
| Wick (WIC) | AIS Airlines | EDC101 | 08:29 | geplant | |
| Amsterdam (AMS) | German Airways | KL911 expand_more(3) | 08:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9377 | 08:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3203 | 08:30 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6907 | 08:30 | geplant | |
| Wick (WIC) | Air Charter Scotland | EDC2561 | 08:55 | geplant | |
| Shetland Islands (LSI) | Loganair | LM71 expand_more(2) | 09:15 | 08:59 | Gelandet |
| Shetland Islands (LSI) | British Airways | BA4071 | 09:15 | 08:59 | Gelandet |
| Shetland Islands (LSI) | KLM | KL3822 | 09:15 | 08:59 | Gelandet |
| Manchester (MAN) | Loganair | LM22 expand_more(1) | 09:45 | geplant | |
| Manchester (MAN) | British Airways | BA7822 | 09:45 | geplant | |
| Birmingham (BHX) | Loganair | LM62 expand_more(1) | 09:50 | geplant | |
| Birmingham (BHX) | British Airways | BA7832 | 09:50 | geplant | |
| London (LHR) | British Airways | BA1302 expand_more(2) | 09:50 | geplant | |
| London (LHR) | American Airlines | AA7202 | 09:50 | geplant | |
| London (LHR) | Qatar Airways | QR6241 | 09:50 | geplant | |
| Norwich (NWI) | Loganair | LM11 expand_more(1) | 09:55 | geplant | |
| Norwich (NWI) | British Airways | BA7811 | 09:55 | geplant | |
| Amsterdam (AMS) | KLM | KL913 expand_more(4) | 10:15 | geplant | |
| Amsterdam (AMS) | Air France | AF8222 | 10:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9295 | 10:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1443 | 10:15 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6908 | 10:15 | geplant | |
| Amsterdam (AMS) | KLM | KL915 expand_more(3) | 12:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9260 | 12:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1445 | 12:15 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6909 | 12:15 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3242 expand_more(2) | 12:25 | geplant | |
| Dublin (DUB) | British Airways | BA8982 | 12:25 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8100 | 12:25 | geplant | |
| London (LHR) | British Airways | BA1306 expand_more(7) | 12:40 | geplant | |
| London (LHR) | American Airlines | AA7235 | 12:40 | geplant | |
| London (LHR) | Cathay Pacific | CX7218 | 12:40 | geplant | |
| London (LHR) | Finnair | AY6573 | 12:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7739 | 12:40 | geplant | |
| London (LHR) | Malaysia Airlines | MH9680 | 12:40 | geplant | |
| London (LHR) | Qantas | QF3563 | 12:40 | geplant | |
| London (LHR) | Qatar Airways | QR5999 | 12:40 | geplant | |
| Paris (CDG) | easyJet | U24643 | 12:45 | geplant | |
| Luton (LTN) | easyJet | U2617 | 12:50 | geplant | |
| Shetland Islands (LSI) | Loganair | LM904 | 12:50 | geplant | |
| Esbjerg (EBJ) | Loganair | LM58 expand_more(1) | 13:45 | geplant | |
| Esbjerg (EBJ) | British Airways | BA4088 | 13:45 | geplant | |
| Dublin (DUB) | Loganair | LM52 expand_more(1) | 13:45 | geplant | |
| Dublin (DUB) | British Airways | BA7872 | 13:45 | geplant | |
| London (LGW) | easyJet | U2857 | 13:55 | geplant | |
| London (LHR) | British Airways | BA1308 expand_more(5) | 13:55 | geplant | |
| London (LHR) | American Airlines | AA7243 | 13:55 | geplant | |
| London (LHR) | Finnair | AY5883 | 13:55 | geplant | |
| London (LHR) | Iberia | IB3699 | 13:55 | geplant | |
| London (LHR) | Malaysia Airlines | MH9682 | 13:55 | geplant | |
| London (LHR) | Qatar Airways | QR6000 | 13:55 | geplant | |
| Orkney Island (KOI) | Loganair | LM33 expand_more(2) | 15:20 | geplant | |
| Orkney Island (KOI) | British Airways | BA4033 | 15:20 | geplant | |
| Orkney Island (KOI) | KLM | KL3819 | 15:20 | geplant | |
| Stavanger (SVG) | Wideroe | WF368 | 15:35 | geplant | |
| Shetland Islands (LSI) | Loganair | LM906 | 15:50 | geplant | |
| London (LHR) | British Airways | BA1312 expand_more(5) | 15:55 | geplant | |
| London (LHR) | American Airlines | AA7200 | 15:55 | geplant | |
| London (LHR) | American Airlines | AA6736 | 15:55 | geplant | |
| London (LHR) | Iberia | IB3701 | 15:55 | geplant | |
| London (LHR) | Malaysia Airlines | MH9684 | 15:55 | geplant | |
| London (LHR) | Qatar Airways | QR6002 | 15:55 | geplant | |
| Belfast (BHD) | Loganair | LM86 expand_more(1) | 16:15 | geplant | |
| Belfast (BHD) | British Airways | BA4026 | 16:15 | geplant | |
| Amsterdam (AMS) | KLM | KL917 expand_more(6) | 16:35 | geplant | |
| Amsterdam (AMS) | Air France | AF8365 | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9181 | 16:35 | geplant | |
| Amsterdam (AMS) | GOL | G35522 | 16:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3205 | 16:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1449 | 16:35 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6910 | 16:35 | geplant | |
| Manchester (MAN) | Loganair | LM26 expand_more(1) | 17:15 | geplant | |
| Manchester (MAN) | British Airways | BA7826 | 17:15 | geplant | |
| Shetland Islands (LSI) | Loganair | LM79 expand_more(1) | 17:25 | geplant | |
| Shetland Islands (LSI) | British Airways | BA4079 | 17:25 | geplant | |
| Norwich (NWI) | Loganair | LM15 expand_more(1) | 17:35 | geplant | |
| Norwich (NWI) | British Airways | BA7815 | 17:35 | geplant | |
| Orkney Island (KOI) | Loganair | LM37 expand_more(1) | 18:05 | geplant | |
| Orkney Island (KOI) | British Airways | BA4037 | 18:05 | geplant | |
| Bergen (BGO) | Wideroe | WF398 expand_more(1) | 18:35 | geplant | |
| Bergen (BGO) | Air France | AF4535 | 18:35 | geplant | |
| Shetland Islands (LSI) | Loganair | LM908 | 18:51 | geplant | |
| London (LHR) | British Airways | BA1316 expand_more(7) | 19:15 | geplant | |
| London (LHR) | American Airlines | AA6703 | 19:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7220 | 19:15 | geplant | |
| London (LHR) | Iberia | IB3705 | 19:15 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6505 | 19:15 | geplant | |
| London (LHR) | Kenya Airways | KQ4072 | 19:15 | geplant | |
| London (LHR) | LATAM Airlines | LA5482 | 19:15 | geplant | |
| London (LHR) | Qatar Airways | QR6004 | 19:15 | geplant | |
| Shetland Islands (LSI) | Loganair | LM81 expand_more(1) | 20:45 | geplant | |
| Shetland Islands (LSI) | British Airways | BA4081 | 20:45 | geplant | |
| London (LGW) | easyJet | U2859 | 21:10 | geplant | |
| Manchester (MAN) | Loganair | LM28 expand_more(1) | 21:10 | geplant | |
| Manchester (MAN) | British Airways | BA7828 | 21:10 | geplant | |
| Bristol (BRS) | Loganair | LM46 expand_more(1) | 21:25 | geplant | |
| Bristol (BRS) | British Airways | BA7820 | 21:25 | geplant | |
| London (LHR) | British Airways | BA1322 expand_more(2) | 22:10 | geplant | |
| London (LHR) | American Airlines | AA7216 | 22:10 | geplant | |
| London (LHR) | Qatar Airways | QR6259 | 22:10 | geplant | |
| Amsterdam (AMS) | KLM | KL919 expand_more(5) | 23:05 | geplant | |
| Amsterdam (AMS) | Air France | AF8369 | 23:05 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1653 | 23:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3204 | 23:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1451 | 23:05 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6911 | 23:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL910 expand_more(6) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8366 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9174 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35529 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3200 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1440 | 06:00 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6900 | 06:00 | geplant | |
| London (LGW) | easyJet | U2856 | 06:10 | geplant | |
| London (LHR) | British Airways | BA1323 expand_more(1) | 06:15 | geplant | |
| London (LHR) | Qatar Airways | QR6001 | 06:15 | geplant | |
| Sumburgh (LSI) | Loganair | LM70 expand_more(1) | 06:35 | geplant | |
| Sumburgh (LSI) | British Airways | BA4070 | 06:35 | geplant | |
| Norwich (NWI) | Loganair | LM10 expand_more(1) | 06:40 | geplant | |
| Norwich (NWI) | British Airways | BA7812 | 06:40 | geplant | |
| Manchester (MAN) | Loganair | LM21 expand_more(1) | 06:40 | geplant | |
| Manchester (MAN) | British Airways | BA7821 | 06:40 | geplant | |
| Birmingham (BHX) | Loganair | LM61 expand_more(1) | 06:40 | geplant | |
| Birmingham (BHX) | British Airways | BA7831 | 06:40 | geplant | |
| Sumburgh (LSI) | Loganair | LM901 | 07:00 | geplant | |
| Stavanger (SVG) | Wideroe | WF363 | 08:15 | geplant | |
| Bergen (BGO) | Wideroe | WF393 | 08:25 | geplant | |
| Kirkwall (KOI) | Loganair | LM32 expand_more(1) | 08:50 | geplant | |
| Kirkwall (KOI) | British Airways | BA4032 | 08:50 | geplant | |
| London (LHR) | British Airways | BA1301 expand_more(7) | 09:00 | geplant | |
| London (LHR) | American Airlines | AA7239 | 09:00 | geplant | |
| London (LHR) | Iberia | IB3695 | 09:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6504 | 09:00 | geplant | |
| London (LHR) | LATAM Airlines | LA5483 | 09:00 | geplant | |
| London (LHR) | Malaysia Airlines | MH9681 | 09:00 | geplant | |
| London (LHR) | Qantas | QF3562 | 09:00 | geplant | |
| London (LHR) | Qatar Airways | QR6007 | 09:00 | geplant | |
| Amsterdam (AMS) | German Airways | KL912 expand_more(5) | 09:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8376 | 09:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9175 | 09:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3201 | 09:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1442 | 09:00 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6901 | 09:00 | geplant | |
| Wick (WIC) | Air Charter Scotland | EDC2562 | 09:30 | geplant | |
| Sumburgh (LSI) | Loganair | LM903 | 09:30 | geplant | |
| Wick (WIC) | AIS Airlines | EDC102 | 09:30 | geplant | |
| Dublin (DUB) | Loganair | LM51 expand_more(1) | 09:45 | geplant | |
| Dublin (DUB) | British Airways | BA7871 | 09:45 | geplant | |
| Esbjerg (EBJ) | Loganair | LM57 expand_more(1) | 10:20 | geplant | |
| Esbjerg (EBJ) | British Airways | BA4087 | 10:20 | geplant | |
| Belfast (BHD) | Loganair | LM85 expand_more(1) | 10:30 | geplant | |
| Belfast (BHD) | British Airways | BA4025 | 10:30 | geplant | |
| Manchester (MAN) | Loganair | LM25 expand_more(1) | 10:35 | geplant | |
| Manchester (MAN) | British Airways | BA7825 | 10:35 | geplant | |
| London (LHR) | British Airways | BA1303 expand_more(7) | 10:45 | geplant | |
| London (LHR) | American Airlines | AA7009 | 10:45 | geplant | |
| London (LHR) | American Airlines | AA7062 | 10:45 | geplant | |
| London (LHR) | Finnair | AY5884 | 10:45 | geplant | |
| London (LHR) | Iberia | IB3696 | 10:45 | geplant | |
| London (LHR) | LATAM Airlines | LA5484 | 10:45 | geplant | |
| London (LHR) | Qantas | QF3564 | 10:45 | geplant | |
| London (LHR) | Qatar Airways | QR6008 | 10:45 | geplant | |
| Amsterdam (AMS) | KLM | KL914 expand_more(3) | 10:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9263 | 10:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1444 | 10:55 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6902 | 10:55 | geplant | |
| Sumburgh (LSI) | Loganair | LM905 | 12:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI3243 expand_more(1) | 12:55 | geplant | |
| Dublin (DUB) | British Airways | BA8983 | 12:55 | geplant | |
| Amsterdam (AMS) | KLM | KL916 expand_more(4) | 12:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1654 | 12:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9691 | 12:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1446 | 12:55 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6903 | 12:55 | geplant | |
| Paris (CDG) | easyJet | U24644 | 13:15 | geplant | |
| London (LHR) | British Airways | BA1307 expand_more(5) | 13:30 | geplant | |
| London (LHR) | American Airlines | AA6882 | 13:30 | geplant | |
| London (LHR) | Finnair | AY6572 | 13:30 | geplant | |
| London (LHR) | Iberia | IB3698 | 13:30 | geplant | |
| London (LHR) | Kenya Airways | KQ4073 | 13:30 | geplant | |
| London (LHR) | Qatar Airways | QR6010 | 13:30 | geplant | |
| London (LTN) | easyJet | U2618 | 13:30 | geplant | |
| Norwich (NWI) | Loganair | LM14 expand_more(1) | 14:25 | geplant | |
| Norwich (NWI) | British Airways | BA7814 | 14:25 | geplant | |
| London (LHR) | British Airways | BA1309 expand_more(6) | 14:40 | geplant | |
| London (LHR) | Cathay Pacific | CX7255 | 14:40 | geplant | |
| London (LHR) | Finnair | AY5882 | 14:40 | geplant | |
| London (LHR) | Iberia | IB3700 | 14:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7750 | 14:40 | geplant | |
| London (LHR) | Malaysia Airlines | MH9683 | 14:40 | geplant | |
| London (LHR) | Qatar Airways | QR6011 | 14:40 | geplant | |
| Sumburgh (LSI) | Loganair | LM78 expand_more(2) | 14:45 | geplant | |
| Sumburgh (LSI) | British Airways | BA4078 | 14:45 | geplant | |
| Sumburgh (LSI) | KLM | KL3823 | 14:45 | geplant | |
| London (LGW) | easyJet | U2858 | 14:55 | geplant | |
| Sumburgh (LSI) | Loganair | LM907 | 15:00 | geplant | |
| Kirkwall (KOI) | Loganair | LM36 expand_more(2) | 15:50 | geplant | |
| Kirkwall (KOI) | British Airways | BA4036 | 15:50 | geplant | |
| Kirkwall (KOI) | KLM | KL3829 | 15:50 | geplant | |
| Stavanger (SVG) | Wideroe | WF369 | 16:05 | geplant | |
| London (LHR) | British Airways | BA1313 expand_more(5) | 16:55 | geplant | |
| London (LHR) | China Southern Airlines | CZ7231 | 16:55 | geplant | |
| London (LHR) | Iberia | IB3702 | 16:55 | geplant | |
| London (LHR) | Malaysia Airlines | MH9685 | 16:55 | geplant | |
| London (LHR) | Qantas | QF3566 | 16:55 | geplant | |
| London (LHR) | Qatar Airways | QR6013 | 16:55 | geplant | |
| Amsterdam (AMS) | KLM | KL918 expand_more(2) | 17:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3202 | 17:20 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS6904 | 17:20 | geplant | |
| Bristol (BRS) | Loganair | LM45 expand_more(1) | 17:55 | geplant | |
| Bristol (BRS) | British Airways | BA7819 | 17:55 | geplant | |
| Manchester (MAN) | Loganair | LM27 expand_more(1) | 18:05 | geplant | |
| Manchester (MAN) | British Airways | BA7827 | 18:05 | geplant | |
| Sumburgh (LSI) | Loganair | LM80 expand_more(2) | 18:10 | geplant | |
| Sumburgh (LSI) | British Airways | BA4063 | 18:10 | geplant | |
| Sumburgh (LSI) | KLM | KL3825 | 18:10 | geplant | |
| Kirkwall (KOI) | Loganair | LM38 expand_more(2) | 18:40 | geplant | |
| Kirkwall (KOI) | British Airways | BA4038 | 18:40 | geplant | |
| Kirkwall (KOI) | KLM | KL3173 | 18:40 | geplant | |
| Bergen (BGO) | Wideroe | WF399 | 19:05 | geplant | |
| London (LHR) | British Airways | BA1317 expand_more(1) | 20:10 | geplant | |
| London (LHR) | Qatar Airways | QR6015 | 20:10 | geplant | |
Fliegen nach und von Aberdeen Flughafen
Diese Seite enthält Informationen über die Ziele, die über Aberdeen Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Aberdeen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
