Destinations with connections to Aberdeen Airport (ABZ)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Aberdeen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stavanger (SVG) | Wideroe | WF362 | 07:45 | Scheduled | |
| Bergen (BGO) | Wideroe | WF392 | 07:55 | Scheduled | |
| London (LHR) | British Airways | BA1300 expand_more(1) | 08:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR8299 | 08:15 | Scheduled | |
| Orkney Island (KOI) | Loganair | LM31 expand_more(2) | 08:20 | Scheduled | |
| Orkney Island (KOI) | British Airways | BA4031 | 08:20 | Scheduled | |
| Orkney Island (KOI) | KLM | KL3818 | 08:20 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL911 expand_more(3) | 08:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9377 | 08:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3203 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6907 | 08:30 | Scheduled | |
| Amsterdam (AMS) | German Airways | ZQ911 | 08:30 | Scheduled | |
| Shetland Islands (LSI) | Loganair | LM71 expand_more(2) | 09:15 | Scheduled | |
| Shetland Islands (LSI) | British Airways | BA4071 | 09:15 | Scheduled | |
| Shetland Islands (LSI) | KLM | KL3822 | 09:15 | Scheduled | |
| Luton (LTN) | easyJet | U2617 | 09:25 | Scheduled | |
| Stavanger (SVG) | SAS | SK4611 | 09:40 | Scheduled | |
| Birmingham (BHX) | Loganair | LM62 expand_more(2) | 09:50 | Scheduled | |
| Birmingham (BHX) | British Airways | BA7832 | 09:50 | Scheduled | |
| Birmingham (BHX) | Sierra Pacific Airlines | SI7062 | 09:50 | Scheduled | |
| London (LHR) | British Airways | BA1302 expand_more(2) | 09:50 | Scheduled | |
| London (LHR) | American Airlines | AA7202 | 09:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR6241 | 09:50 | Scheduled | |
| Manchester (MAN) | Loganair | LM22 expand_more(2) | 09:55 | Scheduled | |
| Manchester (MAN) | British Airways | BA7822 | 09:55 | Scheduled | |
| Manchester (MAN) | Sierra Pacific Airlines | SI7022 | 09:55 | Scheduled | |
| Norwich (NWI) | Loganair | LM11 expand_more(2) | 09:55 | Scheduled | |
| Norwich (NWI) | British Airways | BA7811 | 09:55 | Scheduled | |
| Norwich (NWI) | Sierra Pacific Airlines | SI7011 | 09:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL913 expand_more(4) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8222 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9295 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1443 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6908 | 10:15 | Scheduled | |
| Orkney Island (KOI) | Gama Aviation | GMA3 | 11:08 | Delayed | |
| Orkney Island (KOI) | Loganair | LM33 expand_more(2) | 12:10 | Scheduled | |
| Orkney Island (KOI) | British Airways | BA4033 | 12:10 | Scheduled | |
| Orkney Island (KOI) | KLM | KL3819 | 12:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL915 expand_more(3) | 12:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9260 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1445 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6909 | 12:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3242 expand_more(2) | 12:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA8982 | 12:25 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8100 | 12:25 | Scheduled | |
| London (LHR) | British Airways | BA1306 expand_more(7) | 12:40 | Scheduled | |
| London (LHR) | American Airlines | AA7235 | 12:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7218 | 12:40 | Scheduled | |
| London (LHR) | Finnair | AY6573 | 12:40 | Scheduled | |
| London (LHR) | Japan Airlines | JL7739 | 12:40 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9680 | 12:40 | Scheduled | |
| London (LHR) | Qantas | QF3563 | 12:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR5999 | 12:40 | Scheduled | |
| Paris (CDG) | easyJet | U24643 | 12:45 | Scheduled | |
| Shetland Islands (LSI) | Loganair | LM904 | 12:54 | Scheduled | |
| Belfast (BHD) | Loganair | LM86 expand_more(1) | 13:00 | Scheduled | |
| Belfast (BHD) | British Airways | BA4026 | 13:00 | Scheduled | |
| Dublin (DUB) | Loganair | LM52 expand_more(1) | 13:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA7872 | 13:45 | Scheduled | |
| Esbjerg (EBJ) | Loganair | LM58 | 13:45 | Scheduled | |
| Humberside (HUY) | Eastern Airways | T3714 | 13:55 | Scheduled | |
| London (LHR) | British Airways | BA1308 expand_more(5) | 13:55 | Scheduled | |
| London (LHR) | American Airlines | AA7243 | 13:55 | Scheduled | |
| London (LHR) | Finnair | AY5883 | 13:55 | Scheduled | |
| London (LHR) | Iberia | IB3699 | 13:55 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9682 | 13:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR6000 | 13:55 | Scheduled | |
| London (LGW) | easyJet | U2857 | 13:55 | Scheduled | |
| Biggin Hill (BQH) | VistaJet | VJT691 | 15:00 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF368 | 15:35 | Scheduled | |
| Shetland Islands (LSI) | Loganair | LM906 | 15:53 | Scheduled | |
| London (LHR) | British Airways | BA1312 expand_more(5) | 15:55 | Scheduled | |
| London (LHR) | American Airlines | AA6736 | 15:55 | Scheduled | |
| London (LHR) | Iberia | IB3701 | 15:55 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5489 | 15:55 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9684 | 15:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR6002 | 15:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL917 expand_more(6) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8365 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9181 | 16:35 | Scheduled | |
| Amsterdam (AMS) | GOL | G35522 | 16:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3205 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1449 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6910 | 16:35 | Scheduled | |
| London (LHR) | British Airways | BA1310 expand_more(2) | 16:40 | Scheduled | |
| London (LHR) | American Airlines | AA7200 | 16:40 | Scheduled | |
| London (LHR) | Qantas | QF3511 | 16:40 | Scheduled | |
| Birmingham (BHX) | Loganair | LM66 expand_more(2) | 17:20 | Scheduled | |
| Birmingham (BHX) | British Airways | BA7836 | 17:20 | Scheduled | |
| Birmingham (BHX) | Sierra Pacific Airlines | SI7066 | 17:20 | Scheduled | |
| Shetland Islands (LSI) | Loganair | LM79 expand_more(1) | 17:25 | Scheduled | |
| Shetland Islands (LSI) | British Airways | BA4079 | 17:25 | Scheduled | |
| Manchester (MAN) | Loganair | LM26 expand_more(1) | 17:30 | Scheduled | |
| Manchester (MAN) | British Airways | BA7826 | 17:30 | Scheduled | |
| Norwich (NWI) | Loganair | LM15 expand_more(2) | 17:35 | Scheduled | |
| Norwich (NWI) | British Airways | BA7815 | 17:35 | Scheduled | |
| Norwich (NWI) | Sierra Pacific Airlines | SI7015 | 17:35 | Scheduled | |
| Orkney Island (KOI) | Loganair | LM37 expand_more(1) | 18:05 | Scheduled | |
| Orkney Island (KOI) | British Airways | BA4037 | 18:05 | Scheduled | |
| Stavanger (SVG) | SAS | SK4615 | 18:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF398 expand_more(1) | 18:35 | Scheduled | |
| Bergen (BGO) | Air France | AF4535 | 18:35 | Scheduled | |
| Shetland Islands (LSI) | Loganair | LM908 | 18:56 | Scheduled | |
| London (LHR) | British Airways | BA1316 expand_more(7) | 19:15 | Scheduled | |
| London (LHR) | American Airlines | AA6703 | 19:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7220 | 19:15 | Scheduled | |
| London (LHR) | Iberia | IB3705 | 19:15 | Scheduled | |
| London (LHR) | Japan Airlines | JL6505 | 19:15 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4072 | 19:15 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5498 | 19:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR6004 | 19:15 | Scheduled | |
| Teesside (MME) | Eastern Airways | T3734 | 19:15 | Scheduled | |
| Shetland Islands (LSI) | Loganair | LM81 expand_more(1) | 20:45 | Scheduled | |
| Shetland Islands (LSI) | British Airways | BA4081 | 20:45 | Scheduled | |
| London (LGW) | easyJet | U2859 | 21:10 | Scheduled | |
| Birmingham (BHX) | Loganair | LM68 expand_more(2) | 21:15 | Scheduled | |
| Birmingham (BHX) | British Airways | BA7838 | 21:15 | Scheduled | |
| Birmingham (BHX) | Sierra Pacific Airlines | SI7068 | 21:15 | Scheduled | |
| Bristol (BRS) | Loganair | LM46 expand_more(2) | 21:25 | Scheduled | |
| Bristol (BRS) | British Airways | BA7820 | 21:25 | Scheduled | |
| Bristol (BRS) | Sierra Pacific Airlines | SI7046 | 21:25 | Scheduled | |
| Manchester (MAN) | Loganair | LM28 expand_more(2) | 21:30 | Scheduled | |
| Manchester (MAN) | British Airways | BA7828 | 21:30 | Scheduled | |
| Manchester (MAN) | Sierra Pacific Airlines | SI7028 | 21:30 | Scheduled | |
| London (LHR) | British Airways | BA1322 expand_more(3) | 22:10 | Scheduled | |
| London (LHR) | American Airlines | AA6854 | 22:10 | Scheduled | |
| London (LHR) | American Airlines | AA7216 | 22:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR6259 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL919 expand_more(5) | 23:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8369 | 23:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1653 | 23:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3204 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1451 | 23:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6911 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL910 expand_more(6) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8366 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9174 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35529 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3200 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1440 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6900 | 06:00 | Scheduled | |
| London (LGW) | easyJet | U2856 | 06:10 | Scheduled | |
| London (LHR) | British Airways | BA1323 expand_more(1) | 06:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR6001 | 06:15 | Scheduled | |
| Sumburgh (LSI) | Loganair | LM70 expand_more(1) | 06:30 | Scheduled | |
| Sumburgh (LSI) | British Airways | BA4070 | 06:30 | Scheduled | |
| Manchester (MAN) | Loganair | LM21 expand_more(2) | 06:40 | Scheduled | |
| Manchester (MAN) | British Airways | BA7821 | 06:40 | Scheduled | |
| Manchester (MAN) | Sierra Pacific Airlines | SI7021 | 06:40 | Scheduled | |
| Birmingham (BHX) | Loganair | LM61 expand_more(2) | 06:40 | Scheduled | |
| Birmingham (BHX) | British Airways | BA7831 | 06:40 | Scheduled | |
| Birmingham (BHX) | Sierra Pacific Airlines | SI7061 | 06:40 | Scheduled | |
| Norwich (NWI) | Loganair | LM10 expand_more(1) | 06:45 | Scheduled | |
| Norwich (NWI) | British Airways | BA7812 | 06:45 | Scheduled | |
| Sumburgh (LSI) | Loganair | LM901 | 07:00 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF363 | 08:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF393 | 08:25 | Scheduled | |
| Kirkwall (KOI) | Loganair | LM32 expand_more(1) | 08:50 | Scheduled | |
| Kirkwall (KOI) | British Airways | BA4032 | 08:50 | Scheduled | |
| London (LHR) | British Airways | BA1301 expand_more(6) | 09:00 | Scheduled | |
| London (LHR) | American Airlines | AA7239 | 09:00 | Scheduled | |
| London (LHR) | Iberia | IB3695 | 09:00 | Scheduled | |
| London (LHR) | Japan Airlines | JL6504 | 09:00 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9681 | 09:00 | Scheduled | |
| London (LHR) | Qantas | QF3562 | 09:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6007 | 09:00 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL912 expand_more(5) | 09:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8376 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9175 | 09:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3201 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1442 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6901 | 09:00 | Scheduled | |
| Kirkwall (KOI) | Gama Aviation | GMA3 | 09:15 | Scheduled | |
| Sumburgh (LSI) | Loganair | LM903 | 09:30 | Scheduled | |
| Dublin (DUB) | Loganair | LM51 expand_more(1) | 09:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA7871 | 09:45 | Scheduled | |
| London (LTN) | easyJet | U2618 | 09:55 | Scheduled | |
| Esbjerg (EBJ) | Loganair | LM57 | 10:20 | Scheduled | |
| Stavanger (SVG) | SAS | SK4612 | 10:20 | Scheduled | |
| Belfast (BHD) | Loganair | LM85 expand_more(1) | 10:30 | Scheduled | |
| Belfast (BHD) | British Airways | BA4025 | 10:30 | Scheduled | |
| Manchester (MAN) | Loganair | LM25 expand_more(1) | 10:35 | Scheduled | |
| Manchester (MAN) | British Airways | BA7825 | 10:35 | Scheduled | |
| London (LHR) | British Airways | BA1303 expand_more(5) | 10:45 | Scheduled | |
| London (LHR) | American Airlines | AA7062 | 10:45 | Scheduled | |
| London (LHR) | Finnair | AY5884 | 10:45 | Scheduled | |
| London (LHR) | Iberia | IB3696 | 10:45 | Scheduled | |
| London (LHR) | Qantas | QF3564 | 10:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR6008 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL914 expand_more(3) | 10:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9263 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1444 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6902 | 10:55 | Scheduled | |
| Sumburgh (LSI) | Loganair | LM905 | 12:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL916 expand_more(4) | 12:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1654 | 12:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9691 | 12:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1446 | 12:55 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6903 | 12:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3243 expand_more(1) | 12:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA8983 | 12:55 | Scheduled | |
| Paris (CDG) | easyJet | U24644 | 13:15 | Scheduled | |
| London (LHR) | British Airways | BA1307 expand_more(5) | 13:30 | Scheduled | |
| London (LHR) | American Airlines | AA6882 | 13:30 | Scheduled | |
| London (LHR) | Finnair | AY6572 | 13:30 | Scheduled | |
| London (LHR) | Iberia | IB3698 | 13:30 | Scheduled | |
| London (LHR) | Kenya Airways | KQ4073 | 13:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6010 | 13:30 | Scheduled | |
| Birmingham (BHX) | Loganair | LM65 expand_more(2) | 14:10 | Scheduled | |
| Birmingham (BHX) | British Airways | BA7835 | 14:10 | Scheduled | |
| Birmingham (BHX) | Sierra Pacific Airlines | SI7065 | 14:10 | Scheduled | |
| Kirkwall (KOI) | Loganair | LM36 expand_more(2) | 14:20 | Scheduled | |
| Kirkwall (KOI) | British Airways | BA4036 | 14:20 | Scheduled | |
| Kirkwall (KOI) | KLM | KL3829 | 14:20 | Scheduled | |
| Manchester (MAN) | Loganair | LM27 expand_more(2) | 14:20 | Scheduled | |
| Manchester (MAN) | British Airways | BA7827 | 14:20 | Scheduled | |
| Manchester (MAN) | Sierra Pacific Airlines | SI7027 | 14:20 | Scheduled | |
| Norwich (NWI) | Loganair | LM14 expand_more(2) | 14:25 | Scheduled | |
| Norwich (NWI) | British Airways | BA7814 | 14:25 | Scheduled | |
| Norwich (NWI) | Sierra Pacific Airlines | SI7014 | 14:25 | Scheduled | |
| London (LHR) | British Airways | BA1309 expand_more(10) | 14:40 | Scheduled | |
| London (LHR) | American Airlines | AA7246 | 14:40 | Scheduled | |
| London (LHR) | American Airlines | AA7246 | 14:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7255 | 14:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7255 | 14:40 | Scheduled | |
| London (LHR) | Finnair | AY5882 | 14:40 | Scheduled | |
| London (LHR) | Iberia | IB3700 | 14:40 | Scheduled | |
| London (LHR) | Japan Airlines | JL7750 | 14:40 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5488 | 14:40 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9683 | 14:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6011 | 14:40 | Scheduled | |
| Sumburgh (LSI) | Loganair | LM78 expand_more(4) | 14:45 | Scheduled | |
| Sumburgh (LSI) | British Airways | BA4078 | 14:45 | Scheduled | |
| Sumburgh (LSI) | British Airways | BA4078 | 14:45 | Scheduled | |
| Sumburgh (LSI) | KLM | KL3823 | 14:45 | Scheduled | |
| Sumburgh (LSI) | KLM | KL3823 | 14:45 | Scheduled | |
| London (LGW) | easyJet | U2858 | 14:55 | Scheduled | |
| Sumburgh (LSI) | Loganair | LM907 | 15:00 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF369 | 16:05 | Scheduled | |
| Amsterdam (AMS) | VistaJet | VJT691 | 16:15 | Scheduled | |
| Teesside (MME) | Eastern Airways | T3735 | 16:45 | Scheduled | |
| London (LHR) | British Airways | BA1313 expand_more(6) | 16:55 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7231 | 16:55 | Scheduled | |
| London (LHR) | Iberia | IB3702 | 16:55 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5499 | 16:55 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9685 | 16:55 | Scheduled | |
| London (LHR) | Qantas | QF3566 | 16:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR6013 | 16:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL918 expand_more(2) | 17:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3202 | 17:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6904 | 17:20 | Scheduled | |
| Bristol (BRS) | Loganair | LM45 expand_more(2) | 17:55 | Scheduled | |
| Bristol (BRS) | British Airways | BA7819 | 17:55 | Scheduled | |
| Bristol (BRS) | Sierra Pacific Airlines | SI7045 | 17:55 | Scheduled | |
| Birmingham (BHX) | Loganair | LM67 expand_more(2) | 18:05 | Scheduled | |
| Birmingham (BHX) | British Airways | BA7837 | 18:05 | Scheduled | |
| Birmingham (BHX) | Sierra Pacific Airlines | SI7067 | 18:05 | Scheduled | |
| London (LHR) | British Airways | BA1311 expand_more(3) | 18:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7103 | 18:05 | Scheduled | |
| London (LHR) | China Southern Airlines | CZ7230 | 18:05 | Scheduled | |
| London (LHR) | Japan Airlines | JL7756 | 18:05 | Scheduled | |
| Sumburgh (LSI) | Loganair | LM80 expand_more(2) | 18:10 | Scheduled | |
| Sumburgh (LSI) | British Airways | BA4063 | 18:10 | Scheduled | |
| Sumburgh (LSI) | KLM | KL3825 | 18:10 | Scheduled | |
| Kirkwall (KOI) | Loganair | LM38 expand_more(2) | 18:40 | Scheduled | |
| Kirkwall (KOI) | British Airways | BA4038 | 18:40 | Scheduled | |
| Kirkwall (KOI) | KLM | KL3173 | 18:40 | Scheduled | |
| Stavanger (SVG) | SAS | SK4616 | 18:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF399 | 19:05 | Scheduled | |
| Humberside (HUY) | Eastern Airways | T3715 | 19:45 | Scheduled | |
| London (LHR) | British Airways | BA1317 expand_more(1) | 20:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR6015 | 20:10 | Scheduled | |
Flying To and From Aberdeen Airport
This page provides information about the destinations that can be reached via Aberdeen Airport.
Looking for the best deals on rental cars?
Search for the cheapest vehicle hire deals at ABZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowAberdeen Airport Passengers Surge by 13.06% in Q3 2023, Exceeding Pandemic Levels but Still Short of Pre-Pandemic Numbers

