Destinations with connections to Aberdeen Airport (ABZ)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Aberdeen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1304 expand_more(3) | 08:10 | Cancelled | |
London (LHR) | Finnair | AY5885 | 08:10 | Cancelled | |
London (LHR) | Qantas | QF3561 | 08:10 | Cancelled | |
London (LHR) | Qatar Airways | QR5998 | 08:10 | Cancelled | |
Dublin (DUB) | Aer Lingus Regional | EI3242 expand_more(2) | 08:40 | Scheduled | |
Dublin (DUB) | British Airways | BA8982 | 08:40 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8243 | 08:40 | Scheduled | |
Newcastle (NCL) | Naljets | APX408 | 09:10 | Scheduled | |
Shetland Islands (LSI) | Loganair | LM71 expand_more(2) | 09:35 | Scheduled | |
Shetland Islands (LSI) | British Airways | BA4071 | 09:35 | Scheduled | |
Shetland Islands (LSI) | KLM | KL3822 | 09:35 | Scheduled | |
London (LHR) | British Airways | BA1306 expand_more(5) | 09:55 | Scheduled | |
London (LHR) | American Airlines | AA7235 | 09:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7739 | 09:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9680 | 09:55 | Scheduled | |
London (LHR) | Qantas | QF3563 | 09:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5999 | 09:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL913 expand_more(4) | 10:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8222 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9295 | 10:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1443 | 10:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6908 | 10:15 | Scheduled | |
Birmingham (BHX) | Loganair | LM62 expand_more(2) | 10:50 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI7062 | 10:50 | Scheduled | |
Birmingham (BHX) | British Airways | BA7832 | 10:50 | Scheduled | |
Shetland Islands (LSI) | Gama Aviation | GMA3 | 11:24 | 10:50 | Landed |
Orkney Island (KOI) | Loganair | LM33 expand_more(2) | 12:20 | Scheduled | |
Orkney Island (KOI) | British Airways | BA4033 | 12:20 | Scheduled | |
Orkney Island (KOI) | KLM | KL3819 | 12:20 | Scheduled | |
London (LGW) | easyJet | U2857 | 12:20 | Scheduled | |
Geneva (GVA) | easyJet | U21587 | 12:20 | Scheduled | |
Manchester (MAN) | Loganair | LM24 expand_more(1) | 13:45 | Scheduled | |
Manchester (MAN) | British Airways | BA7874 | 13:45 | Scheduled | |
London (LHR) | British Airways | BA1308 expand_more(5) | 14:10 | Scheduled | |
London (LHR) | American Airlines | AA7243 | 14:10 | Scheduled | |
London (LHR) | Finnair | AY5883 | 14:10 | Scheduled | |
London (LHR) | Iberia | IB3699 | 14:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9682 | 14:10 | Scheduled | |
London (LHR) | Qatar Airways | QR6000 | 14:10 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61617 | 15:05 | Scheduled | |
St Moritz (SMV) | The Little Jet Company | LJC3 | 15:19 | Scheduled | |
London (LHR) | British Airways | BA1312 expand_more(6) | 16:15 | Scheduled | |
London (LHR) | American Airlines | AA6736 | 16:15 | Scheduled | |
London (LHR) | American Airlines | AA7200 | 16:15 | Scheduled | |
London (LHR) | Iberia | IB3701 | 16:15 | Scheduled | |
London (LHR) | LATAM Airlines | LA5489 | 16:15 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9684 | 16:15 | Scheduled | |
London (LHR) | Qatar Airways | QR6002 | 16:15 | Scheduled | |
Newcastle (NCL) | Loganair | LM942 | 16:19 | Scheduled | |
Amsterdam (AMS) | KLM | KL917 expand_more(5) | 16:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8365 | 16:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9181 | 16:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35522 | 16:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1449 | 16:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6910 | 16:40 | Scheduled | |
London (LHR) | British Airways | BA1314 expand_more(7) | 18:55 | Scheduled | |
London (LHR) | American Airlines | AA6691 | 18:55 | Scheduled | |
London (LHR) | Finnair | AY5881 | 18:55 | Scheduled | |
London (LHR) | Iberia | IB3703 | 18:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7751 | 18:55 | Scheduled | |
London (LHR) | LATAM Airlines | LA5490 | 18:55 | Scheduled | |
London (LHR) | Qantas | QF3565 | 18:55 | Scheduled | |
London (LHR) | Qatar Airways | QR6003 | 18:55 | Scheduled | |
London (LGW) | easyJet | U2859 | 21:10 | Scheduled | |
London (LHR) | British Airways | BA1300 expand_more(2) | 22:25 | Scheduled | |
London (LHR) | American Airlines | AA6854 | 22:25 | Scheduled | |
London (LHR) | Qatar Airways | QR8299 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL919 expand_more(5) | 23:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8369 | 23:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1653 | 23:10 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7301 | 23:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1451 | 23:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6911 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1301 expand_more(6) | 06:00 | Scheduled | |
London (LHR) | American Airlines | AA7009 | 06:00 | Scheduled | |
London (LHR) | Iberia | IB3695 | 06:00 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6504 | 06:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9681 | 06:00 | Scheduled | |
London (LHR) | Qantas | QF3562 | 06:00 | Scheduled | |
London (LHR) | Qatar Airways | QR6007 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL910 expand_more(6) | 06:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8366 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9174 | 06:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35529 | 06:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3736 | 06:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1440 | 06:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6900 | 06:00 | Scheduled | |
London (LGW) | easyJet | U2856 | 06:10 | Scheduled | |
Sumburgh (LSI) | Loganair | LM70 expand_more(1) | 07:00 | Scheduled | |
Sumburgh (LSI) | British Airways | BA4070 | 07:00 | Scheduled | |
London (LHR) | British Airways | BA1303 expand_more(7) | 07:05 | Scheduled | |
London (LHR) | American Airlines | AA7239 | 07:05 | Scheduled | |
London (LHR) | American Airlines | AA7062 | 07:05 | Scheduled | |
London (LHR) | Finnair | AY5884 | 07:05 | Scheduled | |
London (LHR) | Iberia | IB3696 | 07:05 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7756 | 07:05 | Scheduled | |
London (LHR) | Qantas | QF3564 | 07:05 | Scheduled | |
London (LHR) | Qatar Airways | QR6008 | 07:05 | Scheduled | |
Manchester (MAN) | Loganair | LM21 expand_more(2) | 07:05 | Scheduled | |
Manchester (MAN) | Blue Islands | SI7021 | 07:05 | Scheduled | |
Manchester (MAN) | British Airways | BA7821 | 07:05 | Scheduled | |
Birmingham (BHX) | Loganair | LM61 expand_more(2) | 07:35 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI7061 | 07:35 | Scheduled | |
Birmingham (BHX) | British Airways | BA7831 | 07:35 | Scheduled | |
Sumburgh (LSI) | Gama Aviation | GMA3 | 08:45 | Scheduled | |
London (LHR) | British Airways | BA1305 expand_more(5) | 09:00 | Cancelled | |
London (LHR) | American Airlines | AA6690 | 09:00 | Cancelled | |
London (LHR) | Iberia | IB3697 | 09:00 | Cancelled | |
London (LHR) | Jet Linx Aviation | JL7738 | 09:00 | Cancelled | |
London (LHR) | Qantas | QF3522 | 09:00 | Cancelled | |
London (LHR) | Qatar Airways | QR6009 | 09:00 | Cancelled | |
Sumburgh (LSI) | Eastern Airways | T31035 | 09:00 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3243 expand_more(1) | 09:10 | Scheduled | |
Dublin (DUB) | British Airways | BA8983 | 09:10 | Scheduled | |
Kirkwall (KOI) | Loganair | LM32 expand_more(1) | 10:05 | Scheduled | |
Kirkwall (KOI) | British Airways | BA4032 | 10:05 | Scheduled | |
London (LHR) | British Airways | BA1307 expand_more(4) | 10:50 | Scheduled | |
London (LHR) | American Airlines | AA6882 | 10:50 | Scheduled | |
London (LHR) | Iberia | IB3698 | 10:50 | Scheduled | |
London (LHR) | Kenya Airways | KQ4073 | 10:50 | Scheduled | |
London (LHR) | Qatar Airways | QR6010 | 10:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL914 expand_more(4) | 10:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9263 | 10:55 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7380 | 10:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1444 | 10:55 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6902 | 10:55 | Scheduled | |
Geneva (GVA) | easyJet | U21588 | 12:55 | Scheduled | |
London (LGW) | easyJet | U2858 | 13:10 | Scheduled | |
London (LHR) | British Airways | BA1309 expand_more(7) | 14:55 | Scheduled | |
London (LHR) | American Airlines | AA7246 | 14:55 | Scheduled | |
London (LHR) | Finnair | AY5882 | 14:55 | Scheduled | |
London (LHR) | Iberia | IB3700 | 14:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7750 | 14:55 | Scheduled | |
London (LHR) | LATAM Airlines | LA5488 | 14:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9683 | 14:55 | Scheduled | |
London (LHR) | Qatar Airways | QR6011 | 14:55 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61618 | 15:45 | Scheduled | |
Gloucester (GLO) | The Little Jet Company | LJC3 | 16:30 | Scheduled | |
London (LHR) | British Airways | BA1313 expand_more(6) | 17:00 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7231 | 17:00 | Scheduled | |
London (LHR) | Iberia | IB3702 | 17:00 | Scheduled | |
London (LHR) | LATAM Airlines | LA5499 | 17:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9685 | 17:00 | Scheduled | |
London (LHR) | Qantas | QF3566 | 17:00 | Scheduled | |
London (LHR) | Qatar Airways | QR6013 | 17:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL918 expand_more(2) | 17:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7300 | 17:25 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6904 | 17:25 | Scheduled |
Flying To and From Aberdeen Airport
This page provides information about the destinations that can be reached via Aberdeen Airport.
Looking for the best deals on rental cars?
Search for the cheapest vehicle hire deals at ABZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowAberdeen Airport Passengers Surge by 13.06% in Q3 2023, Exceeding Pandemic Levels but Still Short of Pre-Pandemic Numbers