Destinations with connections to Aberdeen Airport (ABZ)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Aberdeen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stavanger (SVG) | Wideroe | WF362 | 08:00 | Scheduled | |
Bergen (BGO) | Wideroe | WF392 | 08:20 | Scheduled | |
Orkney Island (KOI) | Loganair | LM31 expand_more(2) | 08:20 | Scheduled | |
Orkney Island (KOI) | British Airways | BA4031 | 08:20 | Scheduled | |
Orkney Island (KOI) | KLM | KL3818 | 08:20 | Scheduled | |
London (LHR) | British Airways | BA1304 expand_more(3) | 08:30 | Scheduled | |
London (LHR) | Finnair | AY5885 | 08:30 | Scheduled | |
London (LHR) | Qantas | QF3561 | 08:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5998 | 08:30 | Scheduled | |
Luton (LTN) | easyJet | U2615 | 08:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL911 expand_more(2) | 08:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9377 | 08:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6907 | 08:40 | Scheduled | |
Shetland Islands (LSI) | Loganair | LM71 expand_more(2) | 09:20 | Scheduled | |
Shetland Islands (LSI) | British Airways | BA4071 | 09:20 | Scheduled | |
Shetland Islands (LSI) | KLM | KL3822 | 09:20 | Scheduled | |
Stavanger (SVG) | SAS | SK4611 | 09:20 | Scheduled | |
Manchester (MAN) | Loganair | LM22 expand_more(2) | 09:45 | Scheduled | |
Manchester (MAN) | Blue Islands | SI7022 | 09:45 | Scheduled | |
Manchester (MAN) | British Airways | BA7822 | 09:45 | Scheduled | |
Birmingham (BHX) | Loganair | LM62 expand_more(2) | 09:50 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI7062 | 09:50 | Scheduled | |
Birmingham (BHX) | British Airways | BA7832 | 09:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL913 expand_more(4) | 09:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8222 | 09:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9295 | 09:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1443 | 09:55 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6908 | 09:55 | Scheduled | |
Norwich (NWI) | Loganair | LM11 expand_more(2) | 09:55 | Scheduled | |
Norwich (NWI) | Blue Islands | SI7011 | 09:55 | Scheduled | |
Norwich (NWI) | British Airways | BA7811 | 09:55 | Scheduled | |
London (LHR) | British Airways | BA1306 expand_more(5) | 10:55 | Scheduled | |
London (LHR) | American Airlines | AA7235 | 10:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7739 | 10:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9680 | 10:55 | Scheduled | |
London (LHR) | Qantas | QF3563 | 10:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5999 | 10:55 | Scheduled | |
Orkney Island (KOI) | Loganair | LM33 expand_more(2) | 12:10 | 11:47 | Landed |
Orkney Island (KOI) | British Airways | BA4033 | 12:10 | 11:47 | Landed |
Orkney Island (KOI) | KLM | KL3819 | 12:10 | 11:47 | Landed |
Amsterdam (AMS) | KLM | KL915 expand_more(4) | 12:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9260 | 12:20 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3737 | 12:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1445 | 12:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6909 | 12:20 | Scheduled | |
Shetland Islands (LSI) | Loganair | LM904 | 12:56 | Scheduled | |
Belfast (BHD) | Loganair | LM86 expand_more(1) | 13:00 | Scheduled | |
Belfast (BHD) | British Airways | BA4026 | 13:00 | Scheduled | |
Orkney Island (KOI) | Gama Aviation | GMA3 | 13:22 | Scheduled | |
Dublin (DUB) | Loganair | LM52 expand_more(1) | 13:45 | Scheduled | |
Dublin (DUB) | British Airways | BA7872 | 13:45 | Scheduled | |
Esbjerg (EBJ) | Loganair | LM58 | 13:45 | Scheduled | |
London (LHR) | British Airways | BA1308 expand_more(5) | 13:50 | Scheduled | |
London (LHR) | American Airlines | AA7243 | 13:50 | Scheduled | |
London (LHR) | Finnair | AY5883 | 13:50 | Scheduled | |
London (LHR) | Iberia | IB3699 | 13:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9682 | 13:50 | Scheduled | |
London (LHR) | Qatar Airways | QR6000 | 13:50 | Scheduled | |
Humberside (HUY) | Eastern Airways | T3714 | 13:55 | Scheduled | |
London (LGW) | easyJet | U2857 | 15:00 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3242 expand_more(2) | 15:40 | Scheduled | |
Dublin (DUB) | British Airways | BA8982 | 15:40 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8243 | 15:40 | Scheduled | |
Stavanger (SVG) | Wideroe | WF368 | 15:50 | Scheduled | |
Wick (WIC) | Eastern Airways | T3568 | 16:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL917 expand_more(5) | 16:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF8365 | 16:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9181 | 16:35 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35522 | 16:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1449 | 16:35 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6910 | 16:35 | Scheduled | |
Stavanger (SVG) | SAS | SK4615 | 16:40 | Scheduled | |
Manchester (MAN) | Loganair | LM26 expand_more(1) | 17:15 | Scheduled | |
Manchester (MAN) | British Airways | BA7826 | 17:15 | Scheduled | |
Birmingham (BHX) | Loganair | LM66 expand_more(2) | 17:25 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI7066 | 17:25 | Scheduled | |
Birmingham (BHX) | British Airways | BA7836 | 17:25 | Scheduled | |
Shetland Islands (LSI) | Loganair | LM79 expand_more(1) | 17:25 | Scheduled | |
Shetland Islands (LSI) | British Airways | BA4079 | 17:25 | Scheduled | |
Norwich (NWI) | Loganair | LM15 expand_more(2) | 17:35 | Scheduled | |
Norwich (NWI) | Blue Islands | SI7015 | 17:35 | Scheduled | |
Norwich (NWI) | British Airways | BA7815 | 17:35 | Scheduled | |
London (LHR) | British Airways | BA1314 expand_more(6) | 17:40 | Scheduled | |
London (LHR) | American Airlines | AA6691 | 17:40 | Scheduled | |
London (LHR) | Finnair | AY5881 | 17:40 | Scheduled | |
London (LHR) | Iberia | IB3703 | 17:40 | Scheduled | |
London (LHR) | LATAM Airlines | LA5490 | 17:40 | Scheduled | |
London (LHR) | Qantas | QF3565 | 17:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6003 | 17:40 | Scheduled | |
Orkney Island (KOI) | Loganair | LM37 expand_more(1) | 18:05 | 17:59 | Landed |
Orkney Island (KOI) | British Airways | BA4037 | 18:05 | 17:59 | Landed |
Bergen (BGO) | Wideroe | WF398 expand_more(1) | 18:35 | Scheduled | |
Bergen (BGO) | Air France | AF4535 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA1320 expand_more(3) | 19:00 | Scheduled | |
London (LHR) | American Airlines | AA7057 | 19:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7751 | 19:00 | Scheduled | |
London (LHR) | LATAM Airlines | LA5491 | 19:00 | Scheduled | |
Teesside (MME) | Eastern Airways | T3734 | 19:15 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61617 | 19:25 | Scheduled | |
Faro (FAO) | Ryanair | FR9221 | 19:40 | Scheduled | |
Dublin (DUB) | Loganair | LM54 expand_more(1) | 20:10 | 19:41 | Landed |
Dublin (DUB) | British Airways | BA7854 | 20:10 | 19:41 | Landed |
London (LGW) | easyJet | U2859 | 20:40 | Scheduled | |
Shetland Islands (LSI) | Loganair | LM81 expand_more(1) | 20:45 | Scheduled | |
Shetland Islands (LSI) | British Airways | BA4081 | 20:45 | Scheduled | |
Manchester (MAN) | Loganair | LM28 expand_more(2) | 21:10 | Scheduled | |
Manchester (MAN) | Blue Islands | SI7028 | 21:10 | Scheduled | |
Manchester (MAN) | British Airways | BA7828 | 21:10 | Scheduled | |
Birmingham (BHX) | Loganair | LM68 expand_more(2) | 21:15 | 20:48 | Landed |
Birmingham (BHX) | Blue Islands | SI7068 | 21:15 | 20:48 | Landed |
Birmingham (BHX) | British Airways | BA7838 | 21:15 | 20:48 | Landed |
Bristol (BRS) | Loganair | LM46 expand_more(2) | 21:25 | Scheduled | |
Bristol (BRS) | Blue Islands | SI7046 | 21:25 | Scheduled | |
Bristol (BRS) | British Airways | BA7820 | 21:25 | Scheduled | |
London (LHR) | British Airways | BA1318 expand_more(7) | 22:25 | Scheduled | |
London (LHR) | American Airlines | AA7202 | 22:25 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7252 | 22:25 | Scheduled | |
London (LHR) | Iberia | IB3706 | 22:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7757 | 22:25 | Scheduled | |
London (LHR) | LATAM Airlines | LA5566 | 22:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9686 | 22:25 | Scheduled | |
London (LHR) | Qatar Airways | QR6005 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL919 expand_more(4) | 23:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8369 | 23:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1653 | 23:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1451 | 23:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6911 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL910 expand_more(6) | 06:00 | Cancelled | |
Amsterdam (AMS) | Air France | AF8366 | 06:00 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9174 | 06:00 | Cancelled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35529 | 06:00 | Cancelled | |
Amsterdam (AMS) | ITA Airways | AZ3736 | 06:00 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1440 | 06:00 | Cancelled | |
Amsterdam (AMS) | Virgin Atlantic | VS6900 | 06:00 | Cancelled | |
London (LGW) | easyJet | U2856 | 06:05 | Scheduled | |
Birmingham (BHX) | Loganair | LM61 expand_more(2) | 06:35 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI7061 | 06:35 | Scheduled | |
Birmingham (BHX) | British Airways | BA7831 | 06:35 | Scheduled | |
Sumburgh (LSI) | Loganair | LM70 expand_more(1) | 06:35 | Scheduled | |
Sumburgh (LSI) | British Airways | BA4070 | 06:35 | Scheduled | |
Manchester (MAN) | Loganair | LM21 expand_more(2) | 06:40 | Scheduled | |
Manchester (MAN) | Blue Islands | SI7021 | 06:40 | Scheduled | |
Manchester (MAN) | British Airways | BA7821 | 06:40 | Scheduled | |
Norwich (NWI) | Loganair | LM10 | 06:45 | Scheduled | |
London (LHR) | British Airways | BA1301 expand_more(7) | 06:50 | Scheduled | |
London (LHR) | American Airlines | AA7009 | 06:50 | Scheduled | |
London (LHR) | American Airlines | AA7239 | 06:50 | Scheduled | |
London (LHR) | Iberia | IB3695 | 06:50 | Scheduled | |
London (LHR) | Japan Airlines | JL6504 | 06:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9681 | 06:50 | Scheduled | |
London (LHR) | Qantas | QF3562 | 06:50 | Scheduled | |
London (LHR) | Qatar Airways | QR6007 | 06:50 | Scheduled | |
Sumburgh (LSI) | Loganair | LM901 | 07:00 | Scheduled | |
Sumburgh (LSI) | Eastern Airways | T31035 | 07:00 | Scheduled | |
Stavanger (SVG) | Wideroe | WF363 | 08:30 | Scheduled | |
Kirkwall (KOI) | Loganair | LM32 expand_more(1) | 08:50 | Scheduled | |
Kirkwall (KOI) | British Airways | BA4032 | 08:50 | Scheduled | |
Bergen (BGO) | Wideroe | WF393 expand_more(1) | 08:50 | Scheduled | |
Bergen (BGO) | Air France | AF4523 | 08:50 | Scheduled | |
London (LTN) | easyJet | U2616 | 09:00 | Scheduled | |
Sumburgh (LSI) | Eastern Airways | T31037 | 09:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL912 expand_more(5) | 09:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8376 | 09:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9175 | 09:10 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35505 | 09:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1442 | 09:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6901 | 09:10 | Scheduled | |
London (LHR) | British Airways | BA1305 expand_more(5) | 09:30 | Scheduled | |
London (LHR) | American Airlines | AA6690 | 09:30 | Scheduled | |
London (LHR) | Iberia | IB3697 | 09:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7738 | 09:30 | Scheduled | |
London (LHR) | Qantas | QF3522 | 09:30 | Scheduled | |
London (LHR) | Qatar Airways | QR6009 | 09:30 | Scheduled | |
Sumburgh (LSI) | Loganair | LM903 | 09:30 | Scheduled | |
Dublin (DUB) | Loganair | LM51 expand_more(1) | 09:50 | Scheduled | |
Dublin (DUB) | British Airways | BA7871 | 09:50 | Scheduled | |
Stavanger (SVG) | SAS | SK4612 | 09:55 | Scheduled | |
Kirkwall (KOI) | Gama Aviation | GMA3 | 10:00 | Scheduled | |
Esbjerg (EBJ) | Loganair | LM57 | 10:20 | Scheduled | |
Belfast (BHD) | Loganair | LM85 expand_more(1) | 10:30 | Scheduled | |
Belfast (BHD) | British Airways | BA4025 | 10:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL914 expand_more(3) | 10:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9263 | 10:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1444 | 10:35 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6902 | 10:35 | Scheduled | |
Manchester (MAN) | Loganair | LM23 expand_more(1) | 10:50 | Scheduled | |
Manchester (MAN) | British Airways | BA7873 | 10:50 | Scheduled | |
Sumburgh (LSI) | Eastern Airways | T31039 | 12:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL916 expand_more(5) | 12:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1654 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9691 | 12:55 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3740 | 12:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1446 | 12:55 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6903 | 12:55 | Scheduled | |
Birmingham (BHX) | Loganair | LM65 expand_more(2) | 14:15 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI7065 | 14:15 | Scheduled | |
Birmingham (BHX) | British Airways | BA7835 | 14:15 | Scheduled | |
Kirkwall (KOI) | Loganair | LM36 expand_more(2) | 14:20 | Scheduled | |
Kirkwall (KOI) | British Airways | BA4036 | 14:20 | Scheduled | |
Kirkwall (KOI) | KLM | KL3829 | 14:20 | Scheduled | |
Norwich (NWI) | Loganair | LM14 expand_more(2) | 14:25 | Scheduled | |
Norwich (NWI) | Blue Islands | SI7014 | 14:25 | Scheduled | |
Norwich (NWI) | British Airways | BA7814 | 14:25 | Scheduled | |
Wick (WIC) | Eastern Airways | T3567 | 14:30 | Scheduled | |
London (LHR) | British Airways | BA1309 expand_more(7) | 14:35 | Scheduled | |
London (LHR) | American Airlines | AA7246 | 14:35 | Scheduled | |
London (LHR) | Finnair | AY5882 | 14:35 | Scheduled | |
London (LHR) | Iberia | IB3700 | 14:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7750 | 14:35 | Scheduled | |
London (LHR) | LATAM Airlines | LA5488 | 14:35 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9683 | 14:35 | Scheduled | |
London (LHR) | Qatar Airways | QR6011 | 14:35 | Scheduled | |
Sumburgh (LSI) | Loganair | LM78 expand_more(2) | 14:45 | Scheduled | |
Sumburgh (LSI) | British Airways | BA4078 | 14:45 | Scheduled | |
Sumburgh (LSI) | KLM | KL3823 | 14:45 | Scheduled | |
London (LGW) | easyJet | U2858 | 15:40 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3243 expand_more(1) | 16:10 | Scheduled | |
Dublin (DUB) | British Airways | BA8983 | 16:10 | Scheduled | |
Dublin (DUB) | Loganair | LM53 expand_more(1) | 16:10 | Scheduled | |
Dublin (DUB) | British Airways | BA7853 | 16:10 | Scheduled | |
Stavanger (SVG) | Wideroe | WF369 | 16:20 | Scheduled | |
Teesside (MME) | Eastern Airways | T3735 | 16:45 | Scheduled | |
London (LHR) | British Airways | BA1307 expand_more(4) | 17:00 | Scheduled | |
London (LHR) | American Airlines | AA6882 | 17:00 | Scheduled | |
London (LHR) | Iberia | IB3698 | 17:00 | Scheduled | |
London (LHR) | Kenya Airways | KQ4073 | 17:00 | Scheduled | |
London (LHR) | Qatar Airways | QR6010 | 17:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL918 expand_more(1) | 17:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6904 | 17:20 | Scheduled | |
Stavanger (SVG) | SAS | SK4616 | 17:20 | Scheduled | |
Bristol (BRS) | Loganair | LM45 expand_more(2) | 17:55 | Scheduled | |
Bristol (BRS) | Blue Islands | SI7045 | 17:55 | Scheduled | |
Bristol (BRS) | British Airways | BA7819 | 17:55 | Scheduled | |
Manchester (MAN) | Loganair | LM27 expand_more(2) | 18:05 | Scheduled | |
Manchester (MAN) | Blue Islands | SI7027 | 18:05 | Scheduled | |
Manchester (MAN) | British Airways | BA7827 | 18:05 | Scheduled | |
Birmingham (BHX) | Loganair | LM67 expand_more(2) | 18:05 | Scheduled | |
Birmingham (BHX) | Blue Islands | SI7067 | 18:05 | Scheduled | |
Birmingham (BHX) | British Airways | BA7837 | 18:05 | Scheduled | |
Sumburgh (LSI) | Loganair | LM80 expand_more(2) | 18:10 | Scheduled | |
Sumburgh (LSI) | British Airways | BA4063 | 18:10 | Scheduled | |
Sumburgh (LSI) | KLM | KL3825 | 18:10 | Scheduled | |
London (LHR) | British Airways | BA1315 expand_more(4) | 18:25 | Scheduled | |
London (LHR) | Iberia | IB3704 | 18:25 | Scheduled | |
London (LHR) | LATAM Airlines | LA5497 | 18:25 | Scheduled | |
London (LHR) | Qantas | QF3567 | 18:25 | Scheduled | |
London (LHR) | Qatar Airways | QR6298 | 18:25 | Scheduled | |
Kirkwall (KOI) | Loganair | LM38 expand_more(2) | 18:40 | Scheduled | |
Kirkwall (KOI) | British Airways | BA4038 | 18:40 | Scheduled | |
Kirkwall (KOI) | KLM | KL3173 | 18:40 | Scheduled | |
Bergen (BGO) | Wideroe | WF399 | 19:05 | 18:57 | En-Route |
Humberside (HUY) | Eastern Airways | T3715 | 19:45 | Scheduled | |
London (LHR) | British Airways | BA1319 | 19:50 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61618 | 20:00 | Scheduled | |
Faro (FAO) | Ryanair | FR9222 | 20:05 | Scheduled |
Flying To and From Aberdeen Airport
This page provides information about the destinations that can be reached via Aberdeen Airport.
Looking for the best deals on rental cars?
Search for the cheapest vehicle hire deals at ABZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowAberdeen Airport Passengers Surge by 13.06% in Q3 2023, Exceeding Pandemic Levels but Still Short of Pre-Pandemic Numbers