Vluchten Aankomst en vertrek op Aberdeen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bergen (BGO) | Wideroe | WF392 | 07:55 | Gepland | |
| London (LHR) | British Airways | BA1300 expand_more(1) | 08:15 | Gepland | |
| London (LHR) | Qatar Airways | QR8299 | 08:15 | Gepland | |
| Amsterdam (AMS) | German Airways | KL911 expand_more(3) | 08:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9377 | 08:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3203 | 08:30 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6907 | 08:30 | Gepland | |
| London (LHR) | British Airways | BA1308 expand_more(4) | 09:25 | Gepland | |
| London (LHR) | Finnair | AY5883 | 09:25 | Gepland | |
| London (LHR) | Iberia | IB3699 | 09:25 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9682 | 09:25 | Gepland | |
| London (LHR) | Qatar Airways | QR6000 | 09:25 | Gepland | |
| Birmingham (BHX) | Loganair | LM62 expand_more(1) | 09:50 | Gepland | |
| Birmingham (BHX) | British Airways | BA7832 | 09:50 | Gepland | |
| Norwich (NWI) | Loganair | LM11 expand_more(1) | 09:55 | Gepland | |
| Norwich (NWI) | British Airways | BA7811 | 09:55 | Gepland | |
| Orkney Island (KOI) | Loganair | LM71 expand_more(2) | 10:05 | Gepland | |
| Orkney Island (KOI) | British Airways | BA4071 | 10:05 | Gepland | |
| Orkney Island (KOI) | KLM | KL3822 | 10:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL913 expand_more(4) | 10:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF8222 | 10:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9295 | 10:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1443 | 10:15 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6908 | 10:15 | Gepland | |
| Alicante (ALC) | Malta Air | FR8005 | 10:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL915 expand_more(3) | 12:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9260 | 12:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1445 | 12:15 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6909 | 12:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3242 expand_more(2) | 12:25 | Gepland | |
| Dublin (DUB) | British Airways | BA8982 | 12:25 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8100 | 12:25 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EA3242 | 12:25 | Gepland | |
| London (LHR) | British Airways | BA1306 expand_more(7) | 12:35 | Gepland | |
| London (LHR) | American Airlines | AA7235 | 12:35 | Gepland | |
| London (LHR) | Cathay Pacific | CX7218 | 12:35 | Gepland | |
| London (LHR) | Finnair | AY6573 | 12:35 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7739 | 12:35 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9680 | 12:35 | Gepland | |
| London (LHR) | Qantas | QF3563 | 12:35 | Gepland | |
| London (LHR) | Qatar Airways | QR5999 | 12:35 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM904 | 12:56 | Gepland | |
| Paris (CDG) | easyJet | U24643 | 13:30 | Gepland | |
| Esbjerg (EBJ) | Loganair | LM58 | 13:45 | Gepland | |
| Tenerife (TFS) | TUI | BY1519 | 13:50 | Vertraagd | |
| London (LGW) | easyJet | U2857 | 13:55 | Gepland | |
| Dublin (DUB) | Loganair | LM52 expand_more(1) | 14:25 | Gepland | |
| Dublin (DUB) | British Airways | BA7872 | 14:25 | Gepland | |
| Orkney Island (KOI) | Loganair | LM33 expand_more(2) | 15:20 | Gepland | |
| Orkney Island (KOI) | British Airways | BA4033 | 15:20 | Gepland | |
| Orkney Island (KOI) | KLM | KL3819 | 15:20 | Gepland | |
| London (LHR) | British Airways | BA1310 expand_more(2) | 15:35 | Gepland | |
| London (LHR) | American Airlines | AA7200 | 15:35 | Gepland | |
| London (LHR) | Qantas | QF3511 | 15:35 | Gepland | |
| Stavanger (SVG) | Wideroe | WF368 | 15:35 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM906 | 15:52 | Gepland | |
| Amsterdam (AMS) | KLM | KL917 expand_more(6) | 16:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF8365 | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9181 | 16:35 | Gepland | |
| Amsterdam (AMS) | GOL | G35522 | 16:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3205 | 16:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1449 | 16:35 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6910 | 16:35 | Gepland | |
| Stornoway (SYY) | Gama Aviation | GMA3 | 16:54 | Gepland | |
| London (LHR) | British Airways | BA1314 expand_more(6) | 17:15 | Gepland | |
| London (LHR) | American Airlines | AA6691 | 17:15 | Gepland | |
| London (LHR) | Finnair | AY5881 | 17:15 | Gepland | |
| London (LHR) | Iberia | IB3703 | 17:15 | Gepland | |
| London (LHR) | LATAM Airlines | LA5481 | 17:15 | Gepland | |
| London (LHR) | Qantas | QF3565 | 17:15 | Gepland | |
| London (LHR) | Qatar Airways | QR5975 | 17:15 | Gepland | |
| Manchester (MAN) | Loganair | LM24 expand_more(1) | 17:15 | Gepland | |
| Manchester (MAN) | British Airways | BA7874 | 17:15 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM79 expand_more(1) | 17:30 | Gepland | |
| Shetland Islands (LSI) | British Airways | BA4079 | 17:30 | Gepland | |
| Norwich (NWI) | Loganair | LM15 expand_more(1) | 17:35 | Gepland | |
| Norwich (NWI) | British Airways | BA7815 | 17:35 | Gepland | |
| Orkney Island (KOI) | Loganair | LM37 expand_more(1) | 18:05 | 17:31 | geland |
| Orkney Island (KOI) | British Airways | BA4037 | 18:05 | 17:31 | geland |
| Stavanger (SVG) | SAS | SK4615 | 18:15 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM908 | 18:26 | Gepland | |
| Wick (WIC) | DragonFly Executive | CBM102 | 18:31 | Gepland | |
| Bergen (BGO) | Wideroe | WF398 expand_more(1) | 18:35 | Gepland | |
| Bergen (BGO) | Air France | AF4535 | 18:35 | Gepland | |
| London (LHR) | British Airways | BA1316 expand_more(7) | 18:55 | Gepland | |
| London (LHR) | American Airlines | AA6703 | 18:55 | Gepland | |
| London (LHR) | Cathay Pacific | CX7220 | 18:55 | Gepland | |
| London (LHR) | Iberia | IB3705 | 18:55 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6505 | 18:55 | Gepland | |
| London (LHR) | Kenya Airways | KQ4072 | 18:55 | Gepland | |
| London (LHR) | LATAM Airlines | LA5482 | 18:55 | Gepland | |
| London (LHR) | Qatar Airways | QR6004 | 18:55 | Gepland | |
| Luton (LTN) | easyJet | U2617 | 19:25 | Gepland | |
| London (LHR) | British Airways | BA1318 expand_more(7) | 20:15 | Gepland | |
| London (LHR) | American Airlines | AA7202 | 20:15 | Gepland | |
| London (LHR) | Cathay Pacific | CX7138 | 20:15 | Gepland | |
| London (LHR) | China Southern Airlines | CZ7252 | 20:15 | Gepland | |
| London (LHR) | Iberia | IB3706 | 20:15 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7757 | 20:15 | Gepland | |
| London (LHR) | LATAM Airlines | LA5566 | 20:15 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9686 | 20:15 | Gepland | |
| Belfast (BHD) | Loganair | LM86 expand_more(1) | 20:30 | Gepland | |
| Belfast (BHD) | British Airways | BA4026 | 20:30 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM81 expand_more(1) | 20:45 | Gepland | |
| Shetland Islands (LSI) | British Airways | BA4081 | 20:45 | Gepland | |
| London (LGW) | easyJet | U2859 | 21:10 | Gepland | |
| Manchester (MAN) | Loganair | LM28 expand_more(1) | 21:15 | Gepland | |
| Manchester (MAN) | British Airways | BA7828 | 21:15 | Gepland | |
| Birmingham (BHX) | Loganair | LM68 expand_more(1) | 21:25 | Gepland | |
| Birmingham (BHX) | British Airways | BA7838 | 21:25 | Gepland | |
| London (LHR) | British Airways | BA1322 expand_more(1) | 22:45 | Gepland | |
| London (LHR) | Qatar Airways | QR6259 | 22:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL919 expand_more(5) | 23:05 | Gepland | |
| Amsterdam (AMS) | Air France | AF8369 | 23:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1653 | 23:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3204 | 23:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1451 | 23:05 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6911 | 23:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA1323 expand_more(1) | 06:00 | Gepland | |
| London (LHR) | Qatar Airways | QR6001 | 06:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL910 expand_more(6) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8366 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9174 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35529 | 06:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3200 | 06:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1440 | 06:00 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6900 | 06:00 | Gepland | |
| London (LGW) | easyJet | U2856 | 06:10 | Gepland | |
| Sumburgh (LSI) | Loganair | LM71 expand_more(2) | 06:35 | Gepland | |
| Sumburgh (LSI) | British Airways | BA4071 | 06:35 | Gepland | |
| Sumburgh (LSI) | KLM | KL3822 | 06:35 | Gepland | |
| Birmingham (BHX) | Loganair | LM61 expand_more(1) | 06:40 | Gepland | |
| Birmingham (BHX) | British Airways | BA7831 | 06:40 | Gepland | |
| Norwich (NWI) | Loganair | LM10 expand_more(1) | 06:45 | Gepland | |
| Norwich (NWI) | British Airways | BA7812 | 06:45 | Gepland | |
| Sumburgh (LSI) | Loganair | LM901 | 07:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF393 expand_more(1) | 08:25 | Gepland | |
| Bergen (BGO) | Air France | AF4523 | 08:25 | Gepland | |
| London (LHR) | British Airways | BA1301 expand_more(7) | 09:00 | Gepland | |
| London (LHR) | American Airlines | AA7239 | 09:00 | Gepland | |
| London (LHR) | Iberia | IB3695 | 09:00 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6504 | 09:00 | Gepland | |
| London (LHR) | LATAM Airlines | LA5483 | 09:00 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9681 | 09:00 | Gepland | |
| London (LHR) | Qantas | QF3562 | 09:00 | Gepland | |
| London (LHR) | Qatar Airways | QR6007 | 09:00 | Gepland | |
| Amsterdam (AMS) | German Airways | KL912 expand_more(5) | 09:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8376 | 09:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9175 | 09:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3201 | 09:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1442 | 09:00 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6901 | 09:00 | Gepland | |
| Sumburgh (LSI) | Loganair | LM903 | 09:30 | Gepland | |
| Esbjerg (EBJ) | Loganair | LM57 | 10:20 | Gepland | |
| London (LHR) | British Airways | BA1309 expand_more(7) | 10:30 | Gepland | |
| London (LHR) | American Airlines | AA7246 | 10:30 | Gepland | |
| London (LHR) | Cathay Pacific | CX7255 | 10:30 | Gepland | |
| London (LHR) | Finnair | AY5882 | 10:30 | Gepland | |
| London (LHR) | Iberia | IB3700 | 10:30 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7750 | 10:30 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9683 | 10:30 | Gepland | |
| London (LHR) | Qatar Airways | QR6011 | 10:30 | Gepland | |
| Manchester (MAN) | Loganair | LM21 expand_more(1) | 10:30 | Gepland | |
| Manchester (MAN) | British Airways | BA7821 | 10:30 | Gepland | |
| Dublin (DUB) | Loganair | LM51 expand_more(1) | 10:35 | Gepland | |
| Dublin (DUB) | British Airways | BA7871 | 10:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL914 expand_more(3) | 10:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9263 | 10:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1444 | 10:55 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6902 | 10:55 | Gepland | |
| Alicante (ALC) | Malta Air | FR8006 | 11:15 | Gepland | |
| Sumburgh (LSI) | Loganair | LM905 | 12:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3243 expand_more(1) | 12:55 | Gepland | |
| Dublin (DUB) | British Airways | BA8983 | 12:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL916 expand_more(4) | 12:55 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1654 | 12:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9691 | 12:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1446 | 12:55 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6903 | 12:55 | Gepland | |
| London (LHR) | British Airways | BA1307 expand_more(5) | 13:30 | Gepland | |
| London (LHR) | American Airlines | AA6882 | 13:30 | Gepland | |
| London (LHR) | Finnair | AY6572 | 13:30 | Gepland | |
| London (LHR) | Iberia | IB3698 | 13:30 | Gepland | |
| London (LHR) | Kenya Airways | KQ4073 | 13:30 | Gepland | |
| London (LHR) | Qatar Airways | QR6010 | 13:30 | Gepland | |
| Paris (CDG) | easyJet | U24644 | 14:10 | Gepland | |
| Norwich (NWI) | Loganair | LM14 expand_more(1) | 14:25 | Gepland | |
| Norwich (NWI) | British Airways | BA7814 | 14:25 | Gepland | |
| Tenerife (TFS) | TUI | BY1518 | 14:50 | Gepland | |
| London (LGW) | easyJet | U2858 | 14:55 | Gepland | |
| Sumburgh (LSI) | Loganair | LM78 expand_more(2) | 15:00 | Gepland | |
| Sumburgh (LSI) | British Airways | BA4078 | 15:00 | Gepland | |
| Sumburgh (LSI) | KLM | KL3823 | 15:00 | Gepland | |
| Sumburgh (LSI) | Loganair | LM907 | 15:00 | Gepland | |
| Kirkwall (KOI) | Loganair | LM36 expand_more(2) | 15:50 | Gepland | |
| Kirkwall (KOI) | British Airways | BA4036 | 15:50 | Gepland | |
| Kirkwall (KOI) | KLM | KL3829 | 15:50 | Gepland | |
| Stavanger (SVG) | Wideroe | WF369 | 16:05 | Gepland | |
| London (LHR) | British Airways | BA1311 expand_more(3) | 16:40 | Gepland | |
| London (LHR) | Cathay Pacific | CX7103 | 16:40 | Gepland | |
| London (LHR) | China Southern Airlines | CZ7230 | 16:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7756 | 16:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL918 expand_more(2) | 17:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3202 | 17:20 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6904 | 17:20 | Gepland | |
| Belfast (BHD) | Loganair | LM85 expand_more(1) | 17:30 | Gepland | |
| Belfast (BHD) | British Airways | BA4025 | 17:30 | Gepland | |
| Birmingham (BHX) | Loganair | LM67 expand_more(1) | 17:55 | Gepland | |
| Birmingham (BHX) | British Airways | BA7837 | 17:55 | Gepland | |
| Manchester (MAN) | Loganair | LM27 expand_more(1) | 18:05 | Gepland | |
| Manchester (MAN) | British Airways | BA7827 | 18:05 | Gepland | |
| Sumburgh (LSI) | Loganair | LM80 expand_more(2) | 18:10 | Gepland | |
| Sumburgh (LSI) | British Airways | BA4063 | 18:10 | Gepland | |
| Sumburgh (LSI) | KLM | KL3825 | 18:10 | Gepland | |
| London (LHR) | British Airways | BA1315 expand_more(4) | 18:20 | Gepland | |
| London (LHR) | Cathay Pacific | CX7111 | 18:20 | Gepland | |
| London (LHR) | Iberia | IB3704 | 18:20 | Gepland | |
| London (LHR) | Qantas | QF3567 | 18:20 | Gepland | |
| London (LHR) | Qatar Airways | QR8353 | 18:20 | Gepland | |
| Kirkwall (KOI) | Loganair | LM38 expand_more(2) | 18:40 | Gepland | |
| Kirkwall (KOI) | British Airways | BA4038 | 18:40 | Gepland | |
| Kirkwall (KOI) | KLM | KL3173 | 18:40 | Gepland | |
| Stavanger (SVG) | SAS | SK4616 | 18:55 | Gepland | |
| Bergen (BGO) | Wideroe | WF399 | 19:05 | Gepland | |
| London (LHR) | British Airways | BA1317 expand_more(1) | 19:45 | Gepland | |
| London (LHR) | Qatar Airways | QR6015 | 19:45 | Gepland | |
| London (LTN) | easyJet | U2618 | 20:00 | Gepland | |
| London (LHR) | British Airways | BA1319 | 21:05 | Gepland | |
Vliegen van en naar Aberdeen Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aberdeen Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aberdeen Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
