Vluchten Aankomst en vertrek op Aberdeen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1304 expand_more(3) | 08:15 | 07:56 | geland |
London (LHR) | Finnair | AY5885 | 08:15 | 07:56 | geland |
London (LHR) | Qantas | QF3561 | 08:15 | 07:56 | geland |
London (LHR) | Qatar Airways | QR5998 | 08:15 | 07:56 | geland |
Bergen (BGO) | Wideroe | WF392 | 08:20 | Gepland | |
Amsterdam (AMS) | German Airways | KL911 expand_more(2) | 08:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9377 | 08:30 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6907 | 08:30 | Gepland | |
Shetland Islands (LSI) | Loganair | LM71 expand_more(2) | 09:20 | Gepland | |
Shetland Islands (LSI) | British Airways | BA4071 | 09:20 | Gepland | |
Shetland Islands (LSI) | KLM | KL3822 | 09:20 | Gepland | |
Orkney Island (KOI) | Loganair | LM31 expand_more(2) | 09:40 | Gepland | |
Orkney Island (KOI) | British Airways | BA4031 | 09:40 | Gepland | |
Orkney Island (KOI) | KLM | KL3818 | 09:40 | Gepland | |
Birmingham (BHX) | Loganair | LM62 expand_more(2) | 09:50 | Gepland | |
Birmingham (BHX) | Blue Islands | SI7062 | 09:50 | Gepland | |
Birmingham (BHX) | British Airways | BA7832 | 09:50 | Gepland | |
London (LHR) | British Airways | BA1306 expand_more(5) | 09:50 | Gepland | |
London (LHR) | American Airlines | AA7235 | 09:50 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7739 | 09:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH9680 | 09:50 | Gepland | |
London (LHR) | Qantas | QF3563 | 09:50 | Gepland | |
London (LHR) | Qatar Airways | QR5999 | 09:50 | Gepland | |
Norwich (NWI) | Loganair | LM11 expand_more(2) | 09:55 | Gepland | |
Norwich (NWI) | Blue Islands | SI7011 | 09:55 | Gepland | |
Norwich (NWI) | British Airways | BA7811 | 09:55 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3240 expand_more(2) | 11:00 | Gepland | |
Dublin (DUB) | British Airways | BA8994 | 11:00 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8940 | 11:00 | Gepland | |
Stornoway (SYY) | Scottish Ambulance Service | GMA3 | 11:56 | Gepland | |
Shetland Islands (LSI) | Eastern Airways | T31035 | 12:09 | Gepland | |
Amsterdam (AMS) | KLM | KL915 expand_more(4) | 12:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9260 | 12:15 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3737 | 12:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1445 | 12:15 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6909 | 12:15 | Gepland | |
London (LHR) | British Airways | BA1310 expand_more(3) | 12:35 | Gepland | |
London (LHR) | American Airlines | AA7200 | 12:35 | Gepland | |
London (LHR) | Qantas | QF3511 | 12:35 | Gepland | |
London (LHR) | Qatar Airways | QR6001 | 12:35 | Gepland | |
Shetland Islands (LSI) | Loganair | LM904 | 12:55 | Gepland | |
Belfast (BHD) | Loganair | LM86 expand_more(1) | 13:00 | Gepland | |
Belfast (BHD) | British Airways | BA4026 | 13:00 | Gepland | |
Dublin (DUB) | Loganair | LM52 expand_more(1) | 13:45 | Gepland | |
Dublin (DUB) | British Airways | BA7872 | 13:45 | Gepland | |
Esbjerg (EBJ) | Loganair | LM58 | 13:45 | Gepland | |
London (LHR) | British Airways | BA1308 expand_more(5) | 13:50 | Gepland | |
London (LHR) | American Airlines | AA7243 | 13:50 | Gepland | |
London (LHR) | Finnair | AY5883 | 13:50 | Gepland | |
London (LHR) | Iberia | IB3699 | 13:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH9682 | 13:50 | Gepland | |
London (LHR) | Qatar Airways | QR6000 | 13:50 | Gepland | |
London (LGW) | easyJet | U2857 | 13:55 | Gepland | |
Shetland Islands (LSI) | Eastern Airways | T31037 | 14:42 | Gepland | |
Teesside (MME) | Eastern Airways | T3716 | 14:50 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3242 expand_more(2) | 15:40 | Gepland | |
Dublin (DUB) | British Airways | BA8982 | 15:40 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8243 | 15:40 | Gepland | |
Wick (WIC) | Eastern Airways | T3564 | 15:45 | Gepland | |
London (LHR) | British Airways | BA1312 expand_more(5) | 15:55 | Gepland | |
London (LHR) | American Airlines | AA6736 | 15:55 | Gepland | |
London (LHR) | Iberia | IB3701 | 15:55 | Gepland | |
London (LHR) | LATAM Airlines | LA5489 | 15:55 | Gepland | |
London (LHR) | Malaysia Airlines | MH9684 | 15:55 | Gepland | |
London (LHR) | Qatar Airways | QR6002 | 15:55 | Gepland | |
Stavanger (SVG) | Wideroe | WF368 | 16:00 | Gepland | |
Shetland Islands (LSI) | Loganair | LM906 | 16:10 | Gepland | |
Amsterdam (AMS) | KLM | KL917 expand_more(5) | 16:40 | Gepland | |
Amsterdam (AMS) | Air France | AF8365 | 16:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9181 | 16:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35522 | 16:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1449 | 16:40 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6910 | 16:40 | Gepland | |
Orkney Island (KOI) | Loganair | LM37 expand_more(1) | 17:05 | 16:59 | geland |
Orkney Island (KOI) | British Airways | BA4037 | 17:05 | 16:59 | geland |
Manchester (MAN) | Loganair | LM26 expand_more(1) | 17:15 | Vertraagd | |
Manchester (MAN) | British Airways | BA7826 | 17:15 | Vertraagd | |
Stavanger (SVG) | SAS | SK4615 | 17:15 | Gepland | |
Shetland Islands (LSI) | Loganair | LM79 expand_more(1) | 17:25 | Gepland | |
Shetland Islands (LSI) | British Airways | BA4079 | 17:25 | Gepland | |
Birmingham (BHX) | Loganair | LM66 expand_more(2) | 17:30 | Gepland | |
Birmingham (BHX) | British Airways | BA7836 | 17:30 | Gepland | |
Birmingham (BHX) | Sierra Pacific Airlines | SI7066 | 17:30 | Gepland | |
Norwich (NWI) | Loganair | LM15 expand_more(2) | 17:35 | Gepland | |
Norwich (NWI) | British Airways | BA7815 | 17:35 | Gepland | |
Norwich (NWI) | Sierra Pacific Airlines | SI7015 | 17:35 | Gepland | |
Bergen (BGO) | Wideroe | WF398 expand_more(2) | 18:20 | Gepland | |
Bergen (BGO) | Air France | AF4535 | 18:20 | Gepland | |
Bergen (BGO) | Finnair | AY2903 | 18:20 | Gepland | |
London (LHR) | British Airways | BA1314 expand_more(7) | 19:15 | Gepland | |
London (LHR) | American Airlines | AA6691 | 19:15 | Gepland | |
London (LHR) | Finnair | AY5881 | 19:15 | Gepland | |
London (LHR) | Iberia | IB3703 | 19:15 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7751 | 19:15 | Gepland | |
London (LHR) | LATAM Airlines | LA5490 | 19:15 | Gepland | |
London (LHR) | Qantas | QF3565 | 19:15 | Gepland | |
London (LHR) | Qatar Airways | QR6003 | 19:15 | Gepland | |
Shetland Islands (LSI) | Loganair | LM81 expand_more(1) | 20:45 | Gepland | |
Shetland Islands (LSI) | British Airways | BA4081 | 20:45 | Gepland | |
London (LGW) | easyJet | U2859 | 21:10 | Gepland | |
Manchester (MAN) | Loganair | LM28 expand_more(2) | 21:10 | Gepland | |
Manchester (MAN) | British Airways | BA7828 | 21:10 | Gepland | |
Manchester (MAN) | Sierra Pacific Airlines | SI7028 | 21:10 | Gepland | |
Bristol (BRS) | Loganair | LM46 expand_more(2) | 21:25 | Gepland | |
Bristol (BRS) | British Airways | BA7820 | 21:25 | Gepland | |
Bristol (BRS) | Sierra Pacific Airlines | SI7046 | 21:25 | Gepland | |
London (LHR) | British Airways | BA1318 expand_more(8) | 22:15 | Gepland | |
London (LHR) | American Airlines | AA7202 | 22:15 | Gepland | |
London (LHR) | American Airlines | AA6854 | 22:15 | Gepland | |
London (LHR) | China Southern Airlines | CZ7252 | 22:15 | Gepland | |
London (LHR) | Iberia | IB3706 | 22:15 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7757 | 22:15 | Gepland | |
London (LHR) | LATAM Airlines | LA5566 | 22:15 | Gepland | |
London (LHR) | Malaysia Airlines | MH9686 | 22:15 | Gepland | |
London (LHR) | Qatar Airways | QR6005 | 22:15 | Gepland | |
London (LHR) | British Airways | BA1300 expand_more(1) | 22:25 | Gepland | |
London (LHR) | Qatar Airways | QR8299 | 22:25 | Gepland | |
Amsterdam (AMS) | KLM | KL919 expand_more(5) | 23:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8369 | 23:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1653 | 23:10 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7301 | 23:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1451 | 23:10 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6911 | 23:10 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1301 expand_more(6) | 05:55 | Gepland | |
London (LHR) | American Airlines | AA7239 | 05:55 | Gepland | |
London (LHR) | Iberia | IB3695 | 05:55 | Gepland | |
London (LHR) | Jet Linx Aviation | JL6504 | 05:55 | Gepland | |
London (LHR) | Malaysia Airlines | MH9681 | 05:55 | Gepland | |
London (LHR) | Qantas | QF3562 | 05:55 | Gepland | |
London (LHR) | Qatar Airways | QR6007 | 05:55 | Gepland | |
Amsterdam (AMS) | KLM | KL910 expand_more(6) | 06:00 | Gepland | |
Amsterdam (AMS) | Air France | AF8366 | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9174 | 06:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35529 | 06:00 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3736 | 06:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1440 | 06:00 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6900 | 06:00 | Gepland | |
London (LGW) | easyJet | U2856 | 06:10 | Geannuleerd | |
Birmingham (BHX) | Loganair | LM61 expand_more(2) | 06:35 | Gepland | |
Birmingham (BHX) | British Airways | BA7831 | 06:35 | Gepland | |
Birmingham (BHX) | Sierra Pacific Airlines | SI7061 | 06:35 | Gepland | |
Sumburgh (LSI) | Loganair | LM70 expand_more(1) | 06:35 | Gepland | |
Sumburgh (LSI) | British Airways | BA4070 | 06:35 | Gepland | |
Norwich (NWI) | Loganair | LM10 | 06:45 | Gepland | |
Sumburgh (LSI) | Loganair | LM901 | 07:00 | Gepland | |
Benbecula (BEB) | Scottish Ambulance Service | GMA3 | 08:30 | Gepland | |
Bergen (BGO) | Wideroe | WF393 expand_more(2) | 08:50 | Gepland | |
Bergen (BGO) | Air France | AF4523 | 08:50 | Gepland | |
Bergen (BGO) | Finnair | AY2652 | 08:50 | Gepland | |
Amsterdam (AMS) | German Airways | KL912 expand_more(4) | 09:00 | Gepland | |
Amsterdam (AMS) | Air France | AF8376 | 09:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9175 | 09:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1442 | 09:00 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6901 | 09:00 | Gepland | |
London (LHR) | British Airways | BA1305 expand_more(5) | 09:05 | Gepland | |
London (LHR) | American Airlines | AA6690 | 09:05 | Gepland | |
London (LHR) | Iberia | IB3697 | 09:05 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7738 | 09:05 | Gepland | |
London (LHR) | Qantas | QF3522 | 09:05 | Gepland | |
London (LHR) | Qatar Airways | QR6009 | 09:05 | Gepland | |
Sumburgh (LSI) | Eastern Airways | T31035 | 09:15 | Gepland | |
Sumburgh (LSI) | Loganair | LM903 | 09:30 | Gepland | |
Dublin (DUB) | Loganair | LM51 expand_more(1) | 09:50 | Gepland | |
Dublin (DUB) | British Airways | BA7871 | 09:50 | Gepland | |
Kirkwall (KOI) | Loganair | LM32 expand_more(1) | 10:10 | Gepland | |
Kirkwall (KOI) | British Airways | BA4032 | 10:10 | Gepland | |
Esbjerg (EBJ) | Loganair | LM57 | 10:20 | Gepland | |
Belfast (BHD) | Loganair | LM85 expand_more(1) | 10:30 | Gepland | |
Belfast (BHD) | British Airways | BA4025 | 10:30 | Gepland | |
London (LHR) | British Airways | BA1307 expand_more(4) | 10:45 | Gepland | |
London (LHR) | American Airlines | AA6882 | 10:45 | Gepland | |
London (LHR) | Iberia | IB3698 | 10:45 | Gepland | |
London (LHR) | Kenya Airways | KQ4073 | 10:45 | Gepland | |
London (LHR) | Qatar Airways | QR6010 | 10:45 | Gepland | |
Manchester (MAN) | Loganair | LM25 expand_more(1) | 10:45 | Gepland | |
Manchester (MAN) | British Airways | BA7825 | 10:45 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3241 expand_more(1) | 11:30 | Gepland | |
Dublin (DUB) | British Airways | BA8995 | 11:30 | Gepland | |
Sumburgh (LSI) | Eastern Airways | T31037 | 12:15 | Gepland | |
Amsterdam (AMS) | KLM | KL916 expand_more(6) | 12:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1654 | 12:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9691 | 12:50 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7381 | 12:50 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3740 | 12:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1446 | 12:50 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6903 | 12:50 | Gepland | |
London (LHR) | British Airways | BA1311 expand_more(4) | 13:20 | Gepland | |
London (LHR) | American Airlines | AA7009 | 13:20 | Gepland | |
London (LHR) | American Airlines | AA7202 | 13:20 | Gepland | |
London (LHR) | China Southern Airlines | CZ7230 | 13:20 | Gepland | |
London (LHR) | Qatar Airways | QR6012 | 13:20 | Gepland | |
Wick (WIC) | Eastern Airways | T3563 | 14:00 | Gepland | |
Birmingham (BHX) | Loganair | LM65 expand_more(2) | 14:20 | Gepland | |
Birmingham (BHX) | British Airways | BA7835 | 14:20 | Gepland | |
Birmingham (BHX) | Sierra Pacific Airlines | SI7065 | 14:20 | Gepland | |
Norwich (NWI) | Loganair | LM14 expand_more(2) | 14:25 | Gepland | |
Norwich (NWI) | British Airways | BA7814 | 14:25 | Gepland | |
Norwich (NWI) | Sierra Pacific Airlines | SI7014 | 14:25 | Gepland | |
Sumburgh (LSI) | Eastern Airways | T31039 | 14:30 | Gepland | |
London (LHR) | British Airways | BA1309 expand_more(7) | 14:35 | Gepland | |
London (LHR) | American Airlines | AA7246 | 14:35 | Gepland | |
London (LHR) | Finnair | AY5882 | 14:35 | Gepland | |
London (LHR) | Iberia | IB3700 | 14:35 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7750 | 14:35 | Gepland | |
London (LHR) | LATAM Airlines | LA5488 | 14:35 | Gepland | |
London (LHR) | Malaysia Airlines | MH9683 | 14:35 | Gepland | |
London (LHR) | Qatar Airways | QR6011 | 14:35 | Gepland | |
Sumburgh (LSI) | Loganair | LM78 expand_more(2) | 14:45 | 13:44 | Onderweg |
Sumburgh (LSI) | British Airways | BA4078 | 14:45 | 13:44 | Onderweg |
Sumburgh (LSI) | KLM | KL3823 | 14:45 | 13:44 | Onderweg |
London (LGW) | easyJet | U2858 | 14:55 | Gepland | |
Teesside (MME) | Eastern Airways | T3717 | 15:45 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3243 expand_more(1) | 16:10 | Gepland | |
Dublin (DUB) | British Airways | BA8983 | 16:10 | Gepland | |
Stavanger (SVG) | Wideroe | WF369 | 16:30 | Gepland | |
London (LHR) | British Airways | BA1313 expand_more(6) | 16:40 | Gepland | |
London (LHR) | China Southern Airlines | CZ7231 | 16:40 | Gepland | |
London (LHR) | Iberia | IB3702 | 16:40 | Gepland | |
London (LHR) | LATAM Airlines | LA5499 | 16:40 | Gepland | |
London (LHR) | Malaysia Airlines | MH9685 | 16:40 | Gepland | |
London (LHR) | Qantas | QF3566 | 16:40 | Gepland | |
London (LHR) | Qatar Airways | QR6013 | 16:40 | Gepland | |
Dusseldorf (DUS) | German Airways | ZQ8153 | 17:00 | Gepland | |
Amsterdam (AMS) | KLM | KL918 expand_more(2) | 17:25 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7300 | 17:25 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS6904 | 17:25 | Gepland | |
Kirkwall (KOI) | Loganair | LM38 expand_more(2) | 17:35 | Gepland | |
Kirkwall (KOI) | British Airways | BA4038 | 17:35 | Gepland | |
Kirkwall (KOI) | KLM | KL3173 | 17:35 | Gepland | |
Bristol (BRS) | Loganair | LM45 expand_more(2) | 17:55 | Gepland | |
Bristol (BRS) | British Airways | BA7819 | 17:55 | Gepland | |
Bristol (BRS) | Sierra Pacific Airlines | SI7045 | 17:55 | Gepland | |
Stavanger (SVG) | SAS | SK4616 | 17:55 | Gepland | |
Manchester (MAN) | Loganair | LM27 expand_more(2) | 18:05 | Gepland | |
Manchester (MAN) | British Airways | BA7827 | 18:05 | Gepland | |
Manchester (MAN) | Sierra Pacific Airlines | SI7027 | 18:05 | Gepland | |
Sumburgh (LSI) | Loganair | LM80 expand_more(2) | 18:10 | Gepland | |
Sumburgh (LSI) | British Airways | BA4063 | 18:10 | Gepland | |
Sumburgh (LSI) | KLM | KL3825 | 18:10 | Gepland | |
Bergen (BGO) | Wideroe | WF399 | 18:50 | Gepland | |
London (LHR) | British Airways | BA1315 expand_more(4) | 20:05 | Gepland | |
London (LHR) | Iberia | IB3704 | 20:05 | Gepland | |
London (LHR) | LATAM Airlines | LA5497 | 20:05 | Gepland | |
London (LHR) | Qantas | QF3567 | 20:05 | Gepland | |
London (LHR) | Qatar Airways | QR6298 | 20:05 | Gepland |
Vliegen van en naar Aberdeen Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aberdeen Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aberdeen Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu