Vluchten Aankomst en vertrek op Aberdeen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | Wizz Air | W61617 | 07:00 | Gepland | |
| Stavanger (SVG) | Wideroe | WF362 | 07:45 | Gepland | |
| Bergen (BGO) | Wideroe | WF392 | 07:55 | Gepland | |
| London (LHR) | British Airways | BA1300 expand_more(1) | 08:10 | Gepland | |
| London (LHR) | Qatar Airways | QR8299 | 08:10 | Gepland | |
| Orkney Island (KOI) | Loganair | LM31 expand_more(2) | 08:20 | Gepland | |
| Orkney Island (KOI) | British Airways | BA4031 | 08:20 | Gepland | |
| Orkney Island (KOI) | KLM | KL3818 | 08:20 | Gepland | |
| Amsterdam (AMS) | German Airways | KL911 expand_more(3) | 08:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9377 | 08:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3203 | 08:30 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6907 | 08:30 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM861 | 09:12 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM71 expand_more(2) | 09:15 | Gepland | |
| Shetland Islands (LSI) | British Airways | BA4071 | 09:15 | Gepland | |
| Shetland Islands (LSI) | KLM | KL3822 | 09:15 | Gepland | |
| London (LHR) | British Airways | BA1302 expand_more(2) | 09:40 | Gepland | |
| London (LHR) | American Airlines | AA7202 | 09:40 | Gepland | |
| London (LHR) | Qatar Airways | QR6241 | 09:40 | Gepland | |
| Stavanger (SVG) | SAS | SK4611 | 09:40 | Gepland | |
| Birmingham (BHX) | Loganair | LM62 expand_more(2) | 09:50 | Gepland | |
| Birmingham (BHX) | Blue Islands | SI7062 | 09:50 | Gepland | |
| Birmingham (BHX) | British Airways | BA7832 | 09:50 | Gepland | |
| Norwich (NWI) | Loganair | LM11 expand_more(2) | 09:55 | Gepland | |
| Norwich (NWI) | Blue Islands | SI7011 | 09:55 | Gepland | |
| Norwich (NWI) | British Airways | BA7811 | 09:55 | Gepland | |
| Manchester (MAN) | Loganair | LM22 expand_more(2) | 09:55 | Gepland | |
| Manchester (MAN) | Blue Islands | SI7022 | 09:55 | Gepland | |
| Manchester (MAN) | British Airways | BA7822 | 09:55 | Gepland | |
| Alicante (ALC) | Ryanair | FR8005 | 10:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL913 expand_more(4) | 10:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF8222 | 10:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9295 | 10:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1443 | 10:15 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6908 | 10:15 | Gepland | |
| Orkney Island (KOI) | Loganair | LM33 expand_more(2) | 12:10 | Gepland | |
| Orkney Island (KOI) | British Airways | BA4033 | 12:10 | Gepland | |
| Orkney Island (KOI) | KLM | KL3819 | 12:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL915 expand_more(3) | 12:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9260 | 12:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1445 | 12:15 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6909 | 12:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3242 expand_more(2) | 12:25 | Gepland | |
| Dublin (DUB) | British Airways | BA8982 | 12:25 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8100 | 12:25 | Gepland | |
| London (LHR) | British Airways | BA1306 expand_more(7) | 12:45 | Gepland | |
| London (LHR) | American Airlines | AA7235 | 12:45 | Gepland | |
| London (LHR) | Cathay Pacific | CX7218 | 12:45 | Gepland | |
| London (LHR) | Finnair | AY6573 | 12:45 | Gepland | |
| London (LHR) | Japan Airlines | JL7739 | 12:45 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9680 | 12:45 | Gepland | |
| London (LHR) | Qantas | QF3563 | 12:45 | Gepland | |
| London (LHR) | Qatar Airways | QR5999 | 12:45 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM904 | 12:49 | Gepland | |
| Dublin (DUB) | DAT | LM52 expand_more(1) | 13:45 | Gepland | |
| Dublin (DUB) | British Airways | BA7872 | 13:45 | Gepland | |
| London (LGW) | easyJet | U2857 | 13:55 | Gepland | |
| London (LHR) | British Airways | BA1308 expand_more(5) | 13:55 | Gepland | |
| London (LHR) | American Airlines | AA7243 | 13:55 | Gepland | |
| London (LHR) | Finnair | AY5883 | 13:55 | Gepland | |
| London (LHR) | Iberia | IB3699 | 13:55 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9682 | 13:55 | Gepland | |
| London (LHR) | Qatar Airways | QR6000 | 13:55 | Gepland | |
| Tenerife (TFS) | TUI | BY1223 | 15:10 | Gepland | |
| London (LHR) | British Airways | BA1312 expand_more(5) | 15:15 | Gepland | |
| London (LHR) | American Airlines | AA6736 | 15:15 | Gepland | |
| London (LHR) | Iberia | IB3701 | 15:15 | Gepland | |
| London (LHR) | LATAM Airlines | LA5489 | 15:15 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9684 | 15:15 | Gepland | |
| London (LHR) | Qatar Airways | QR6002 | 15:15 | Gepland | |
| Stavanger (SVG) | Wideroe | WF368 | 15:35 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM906 | 15:48 | Gepland | |
| Amsterdam (AMS) | KLM | KL917 expand_more(6) | 16:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF8365 | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9181 | 16:35 | Gepland | |
| Amsterdam (AMS) | GOL | G35522 | 16:35 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3205 | 16:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1449 | 16:35 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6910 | 16:35 | Gepland | |
| London (LHR) | British Airways | BA1314 expand_more(6) | 16:35 | Gepland | |
| London (LHR) | American Airlines | AA6691 | 16:35 | Gepland | |
| London (LHR) | Finnair | AY5881 | 16:35 | Gepland | |
| London (LHR) | Iberia | IB3703 | 16:35 | Gepland | |
| London (LHR) | LATAM Airlines | LA5490 | 16:35 | Gepland | |
| London (LHR) | Qantas | QF3565 | 16:35 | Gepland | |
| London (LHR) | Qatar Airways | QR5975 | 16:35 | Gepland | |
| Birmingham (BHX) | Loganair | LM66 expand_more(2) | 17:20 | Gepland | |
| Birmingham (BHX) | Blue Islands | SI7066 | 17:20 | Gepland | |
| Birmingham (BHX) | British Airways | BA7836 | 17:20 | Gepland | |
| Shetland Islands (LSI) | DAT | LM79 expand_more(1) | 17:25 | Gepland | |
| Shetland Islands (LSI) | British Airways | BA4079 | 17:25 | Gepland | |
| Manchester (MAN) | Loganair | LM26 expand_more(1) | 17:30 | Gepland | |
| Manchester (MAN) | British Airways | BA7826 | 17:30 | Gepland | |
| Norwich (NWI) | Loganair | LM15 expand_more(2) | 17:35 | Gepland | |
| Norwich (NWI) | Blue Islands | SI7015 | 17:35 | Gepland | |
| Norwich (NWI) | British Airways | BA7815 | 17:35 | Gepland | |
| Orkney Island (KOI) | Loganair | LM37 expand_more(1) | 18:05 | Gepland | |
| Orkney Island (KOI) | British Airways | BA4037 | 18:05 | Gepland | |
| Stavanger (SVG) | SAS | SK4615 | 18:15 | Gepland | |
| Bergen (BGO) | Wideroe | WF398 | 18:35 | Gepland | |
| London (LHR) | British Airways | BA1316 expand_more(7) | 18:40 | Gepland | |
| London (LHR) | American Airlines | AA6703 | 18:40 | Gepland | |
| London (LHR) | Cathay Pacific | CX7220 | 18:40 | Gepland | |
| London (LHR) | Iberia | IB3705 | 18:40 | Gepland | |
| London (LHR) | Japan Airlines | JL6505 | 18:40 | Gepland | |
| London (LHR) | Kenya Airways | KQ4072 | 18:40 | Gepland | |
| London (LHR) | LATAM Airlines | LA5498 | 18:40 | Gepland | |
| London (LHR) | Qatar Airways | QR6004 | 18:40 | Gepland | |
| Shetland Islands (LSI) | Loganair | LM908 | 18:48 | Gepland | |
| London (LHR) | British Airways | BA1320 expand_more(5) | 19:40 | Gepland | |
| London (LHR) | American Airlines | AA7057 | 19:40 | Gepland | |
| London (LHR) | American Airlines | AA6839 | 19:40 | Gepland | |
| London (LHR) | Japan Airlines | JL7751 | 19:40 | Gepland | |
| London (LHR) | LATAM Airlines | LA5491 | 19:40 | Gepland | |
| London (LHR) | Qatar Airways | QR5901 | 19:40 | Gepland | |
| Shetland Islands (LSI) | DAT | LM81 expand_more(1) | 20:45 | Gepland | |
| Shetland Islands (LSI) | British Airways | BA4081 | 20:45 | Gepland | |
| London (LGW) | easyJet | U2859 | 21:10 | Gepland | |
| Birmingham (BHX) | Loganair | LM68 expand_more(2) | 21:15 | Gepland | |
| Birmingham (BHX) | Blue Islands | SI7068 | 21:15 | Gepland | |
| Birmingham (BHX) | British Airways | BA7838 | 21:15 | Gepland | |
| Manchester (MAN) | Loganair | LM28 expand_more(2) | 21:30 | Gepland | |
| Manchester (MAN) | Blue Islands | SI7028 | 21:30 | Gepland | |
| Manchester (MAN) | British Airways | BA7828 | 21:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL919 expand_more(5) | 23:05 | Gepland | |
| Amsterdam (AMS) | Air France | AF8369 | 23:05 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1653 | 23:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3204 | 23:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1451 | 23:05 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6911 | 23:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL910 expand_more(6) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8366 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9174 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35529 | 06:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3200 | 06:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1440 | 06:00 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6900 | 06:00 | Gepland | |
| London (LGW) | easyJet | U2856 | 06:10 | Gepland | |
| London (LHR) | British Airways | BA1323 expand_more(1) | 06:15 | Gepland | |
| London (LHR) | Qatar Airways | QR6001 | 06:15 | Gepland | |
| Sumburgh (LSI) | Loganair | LM70 expand_more(1) | 06:35 | Gepland | |
| Sumburgh (LSI) | British Airways | BA4070 | 06:35 | Gepland | |
| Manchester (MAN) | Loganair | LM21 expand_more(2) | 06:40 | Gepland | |
| Manchester (MAN) | Blue Islands | SI7021 | 06:40 | Gepland | |
| Manchester (MAN) | British Airways | BA7821 | 06:40 | Gepland | |
| Birmingham (BHX) | Loganair | LM61 expand_more(2) | 06:40 | Gepland | |
| Birmingham (BHX) | Blue Islands | SI7061 | 06:40 | Gepland | |
| Birmingham (BHX) | British Airways | BA7831 | 06:40 | Gepland | |
| Norwich (NWI) | Loganair | LM10 expand_more(1) | 06:45 | Gepland | |
| Norwich (NWI) | British Airways | BA7812 | 06:45 | Gepland | |
| Sumburgh (LSI) | Loganair | LM860 | 06:50 | Gepland | |
| Sumburgh (LSI) | Loganair | LM901 | 07:00 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61618 | 07:35 | Gepland | |
| Stavanger (SVG) | Wideroe | WF363 | 08:15 | Gepland | |
| Bergen (BGO) | Wideroe | WF393 | 08:25 | Gepland | |
| Kirkwall (KOI) | Loganair | LM32 expand_more(1) | 08:50 | Gepland | |
| Kirkwall (KOI) | British Airways | BA4032 | 08:50 | Gepland | |
| London (LHR) | British Airways | BA1301 expand_more(6) | 09:00 | Gepland | |
| London (LHR) | American Airlines | AA7239 | 09:00 | Gepland | |
| London (LHR) | Iberia | IB3695 | 09:00 | Gepland | |
| London (LHR) | Japan Airlines | JL6504 | 09:00 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9681 | 09:00 | Gepland | |
| London (LHR) | Qantas | QF3562 | 09:00 | Gepland | |
| London (LHR) | Qatar Airways | QR6007 | 09:00 | Gepland | |
| Amsterdam (AMS) | German Airways | KL912 expand_more(5) | 09:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8376 | 09:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9175 | 09:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3201 | 09:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1442 | 09:00 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6901 | 09:00 | Gepland | |
| Sumburgh (LSI) | Loganair | LM903 | 09:30 | Gepland | |
| Dublin (DUB) | DAT | LM51 expand_more(1) | 09:45 | Gepland | |
| Dublin (DUB) | British Airways | BA7871 | 09:45 | Gepland | |
| Stavanger (SVG) | SAS | SK4612 | 10:20 | Gepland | |
| London (LHR) | British Airways | BA1303 expand_more(4) | 10:30 | Gepland | |
| London (LHR) | American Airlines | AA7062 | 10:30 | Gepland | |
| London (LHR) | Finnair | AY5884 | 10:30 | Gepland | |
| London (LHR) | Iberia | IB3696 | 10:30 | Gepland | |
| London (LHR) | Qatar Airways | QR6008 | 10:30 | Gepland | |
| Alicante (ALC) | Ryanair | FR8006 | 10:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL914 expand_more(3) | 10:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9263 | 10:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1444 | 10:55 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6902 | 10:55 | Gepland | |
| Manchester (MAN) | Loganair | LM25 expand_more(1) | 11:10 | Gepland | |
| Manchester (MAN) | British Airways | BA7825 | 11:10 | Gepland | |
| Sumburgh (LSI) | Loganair | LM905 | 12:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI3243 expand_more(1) | 12:55 | Gepland | |
| Dublin (DUB) | British Airways | BA8983 | 12:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL916 expand_more(4) | 12:55 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1654 | 12:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9691 | 12:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1446 | 12:55 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6903 | 12:55 | Gepland | |
| London (LHR) | British Airways | BA1307 expand_more(5) | 13:40 | Gepland | |
| London (LHR) | American Airlines | AA6882 | 13:40 | Gepland | |
| London (LHR) | Finnair | AY6572 | 13:40 | Gepland | |
| London (LHR) | Iberia | IB3698 | 13:40 | Gepland | |
| London (LHR) | Kenya Airways | KQ4073 | 13:40 | Gepland | |
| London (LHR) | Qatar Airways | QR6010 | 13:40 | Gepland | |
| Birmingham (BHX) | Loganair | LM65 expand_more(2) | 14:10 | Gepland | |
| Birmingham (BHX) | Blue Islands | SI7065 | 14:10 | Gepland | |
| Birmingham (BHX) | British Airways | BA7835 | 14:10 | Gepland | |
| Kirkwall (KOI) | Loganair | LM36 expand_more(2) | 14:20 | Gepland | |
| Kirkwall (KOI) | British Airways | BA4036 | 14:20 | Gepland | |
| Kirkwall (KOI) | KLM | KL3829 | 14:20 | Gepland | |
| Norwich (NWI) | Loganair | LM14 expand_more(2) | 14:25 | Gepland | |
| Norwich (NWI) | Blue Islands | SI7014 | 14:25 | Gepland | |
| Norwich (NWI) | British Airways | BA7814 | 14:25 | Gepland | |
| London (LHR) | British Airways | BA1309 expand_more(7) | 14:45 | Gepland | |
| London (LHR) | Cathay Pacific | CX7255 | 14:45 | Gepland | |
| London (LHR) | Finnair | AY5882 | 14:45 | Gepland | |
| London (LHR) | Iberia | IB3700 | 14:45 | Gepland | |
| London (LHR) | Japan Airlines | JL7750 | 14:45 | Gepland | |
| London (LHR) | LATAM Airlines | LA5488 | 14:45 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9683 | 14:45 | Gepland | |
| London (LHR) | Qatar Airways | QR6011 | 14:45 | Gepland | |
| Sumburgh (LSI) | DAT | LM78 expand_more(2) | 14:45 | Gepland | |
| Sumburgh (LSI) | British Airways | BA4078 | 14:45 | Gepland | |
| Sumburgh (LSI) | KLM | KL3823 | 14:45 | Gepland | |
| London (LGW) | easyJet | U2858 | 14:55 | Gepland | |
| Sumburgh (LSI) | Loganair | LM907 | 15:00 | Gepland | |
| London (LHR) | British Airways | BA1313 expand_more(6) | 16:05 | Gepland | |
| London (LHR) | China Southern Airlines | CZ7231 | 16:05 | Gepland | |
| London (LHR) | Iberia | IB3702 | 16:05 | Gepland | |
| London (LHR) | LATAM Airlines | LA5499 | 16:05 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9685 | 16:05 | Gepland | |
| London (LHR) | Qantas | QF3566 | 16:05 | Gepland | |
| London (LHR) | Qatar Airways | QR6013 | 16:05 | Gepland | |
| Stavanger (SVG) | Wideroe | WF369 | 16:05 | Gepland | |
| Tenerife (TFS) | TUI Airways | BY1222 | 16:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL918 expand_more(2) | 17:20 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3202 | 17:20 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS6904 | 17:20 | Gepland | |
| London (LHR) | British Airways | BA1315 expand_more(5) | 17:40 | Gepland | |
| London (LHR) | Cathay Pacific | CX7111 | 17:40 | Gepland | |
| London (LHR) | Iberia | IB3704 | 17:40 | Gepland | |
| London (LHR) | LATAM Airlines | LA5497 | 17:40 | Gepland | |
| London (LHR) | Qantas | QF3567 | 17:40 | Gepland | |
| London (LHR) | Qatar Airways | QR8353 | 17:40 | Gepland | |
| Manchester (MAN) | Loganair | LM27 expand_more(2) | 17:50 | Gepland | |
| Manchester (MAN) | Blue Islands | SI7027 | 17:50 | Gepland | |
| Manchester (MAN) | British Airways | BA7827 | 17:50 | Gepland | |
| Birmingham (BHX) | Loganair | LM67 expand_more(2) | 18:05 | Gepland | |
| Birmingham (BHX) | Blue Islands | SI7067 | 18:05 | Gepland | |
| Birmingham (BHX) | British Airways | BA7837 | 18:05 | Gepland | |
| Sumburgh (LSI) | DAT | LM80 expand_more(2) | 18:10 | Gepland | |
| Sumburgh (LSI) | British Airways | BA4063 | 18:10 | Gepland | |
| Sumburgh (LSI) | KLM | KL3825 | 18:10 | Gepland | |
| Kirkwall (KOI) | Loganair | LM38 expand_more(2) | 18:40 | Gepland | |
| Kirkwall (KOI) | British Airways | BA4038 | 18:40 | Gepland | |
| Kirkwall (KOI) | KLM | KL3173 | 18:40 | Gepland | |
| Stavanger (SVG) | SAS | SK4616 | 18:55 | Gepland | |
| Bergen (BGO) | Wideroe | WF399 | 19:05 | Gepland | |
| London (LHR) | British Airways | BA1317 expand_more(1) | 19:40 | Gepland | |
| London (LHR) | Qatar Airways | QR6015 | 19:40 | Gepland | |
Vliegen van en naar Aberdeen Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aberdeen Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aberdeen Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
