Flyankomster og avganger på Aberdeen Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | Wizz Air | W61617 | 06.50 | planlagt | |
| Bergen (BGO) | Wideroe | WF392 | 08.15 | planlagt | |
| Malaga (AGP) | Ryanair | FR8007 | 08.20 | planlagt | |
| Orkney Island (KOI) | Loganair | LM31 expand_more(2) | 08.20 | planlagt | |
| Orkney Island (KOI) | British Airways | BA4031 | 08.20 | planlagt | |
| Orkney Island (KOI) | KLM | KL3818 | 08.20 | planlagt | |
| London (LHR) | British Airways | BA1300 expand_more(1) | 08.30 | planlagt | |
| London (LHR) | Qatar Airways | QR5998 | 08.30 | planlagt | |
| Amsterdam (AMS) | German Airways | KL911 expand_more(3) | 08.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9377 | 08.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3203 | 08.40 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6907 | 08.40 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3242 expand_more(2) | 08.50 | planlagt | |
| Dublin (DUB) | British Airways | BA8982 | 08.50 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8289 | 08.50 | planlagt | |
| Wick (WIC) | Air Charter Scotland | EDC101 | 08.55 | planlagt | |
| Stavanger (SVG) | SAS | SK4611 | 09.05 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM71 expand_more(2) | 09.15 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4071 | 09.15 | planlagt | |
| Shetland Islands (LSI) | KLM | KL3822 | 09.15 | planlagt | |
| Manchester (MAN) | Loganair | LM22 expand_more(1) | 09.45 | planlagt | |
| Manchester (MAN) | British Airways | BA7822 | 09.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL913 expand_more(5) | 10.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF8222 | 10.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9295 | 10.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3176 | 10.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1443 | 10.00 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6908 | 10.00 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM861 | 12.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL915 expand_more(4) | 12.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9260 | 12.20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3177 | 12.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1445 | 12.20 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6909 | 12.20 | planlagt | |
| London (LHR) | British Airways | BA1306 expand_more(5) | 12.35 | planlagt | |
| London (LHR) | American Airlines | AA7235 | 12.35 | planlagt | |
| London (LHR) | Cathay Pacific | CX7218 | 12.35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7739 | 12.35 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9680 | 12.35 | planlagt | |
| London (LHR) | Qantas | QF3563 | 12.35 | planlagt | |
| Birmingham (BHX) | Loganair | LM62 expand_more(1) | 12.40 | planlagt | |
| Birmingham (BHX) | British Airways | BA7832 | 12.40 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM904 | 12.55 | planlagt | |
| Palma Mallorca (PMI) | TUI Airways | BY1213 | 13.25 | planlagt | |
| Dublin (DUB) | Loganair | LM52 expand_more(1) | 13.35 | planlagt | |
| Dublin (DUB) | British Airways | BA7872 | 13.35 | planlagt | |
| Reus (REU) | TUI Airways | BY1229 | 13.55 | planlagt | |
| London (LGW) | easyJet | U2857 | 14.45 | planlagt | |
| Orkney Island (KOI) | Loganair | LM35 expand_more(1) | 15.20 | planlagt | |
| Orkney Island (KOI) | British Airways | BA4035 | 15.20 | planlagt | |
| London (LHR) | British Airways | BA1312 expand_more(4) | 15.35 | planlagt | |
| London (LHR) | American Airlines | AA6736 | 15.35 | planlagt | |
| London (LHR) | Iberia | IB3701 | 15.35 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9684 | 15.35 | planlagt | |
| London (LHR) | Qatar Airways | QR6002 | 15.35 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM906 | 16.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL917 expand_more(6) | 16.35 | avbrutt | |
| Amsterdam (AMS) | Air France | AF8365 | 16.35 | avbrutt | |
| Amsterdam (AMS) | Delta Air Lines | DL9181 | 16.35 | avbrutt | |
| Amsterdam (AMS) | GOL | G35522 | 16.35 | avbrutt | |
| Amsterdam (AMS) | IndiGo | 6E3205 | 16.35 | avbrutt | |
| Amsterdam (AMS) | Kenya Airways | KQ1449 | 16.35 | avbrutt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6910 | 16.35 | avbrutt | |
| Birmingham (BHX) | Loganair | LM66 expand_more(1) | 17.25 | planlagt | |
| Birmingham (BHX) | British Airways | BA7836 | 17.25 | planlagt | |
| Manchester (MAN) | Loganair | LM26 expand_more(1) | 17.25 | planlagt | |
| Manchester (MAN) | British Airways | BA7826 | 17.25 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM79 expand_more(1) | 17.25 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4079 | 17.25 | planlagt | |
| Riga (RIX) | airBaltic | BT659 | 17.30 | planlagt | |
| Norwich (NWI) | Loganair | LM15 expand_more(1) | 17.35 | planlagt | |
| Norwich (NWI) | British Airways | BA7815 | 17.35 | planlagt | |
| Orkney Island (KOI) | Loganair | LM37 expand_more(1) | 18.05 | planlagt | |
| Orkney Island (KOI) | British Airways | BA4037 | 18.05 | planlagt | |
| Bergen (BGO) | Wideroe | WF398 expand_more(1) | 18.35 | planlagt | |
| Bergen (BGO) | Air France | AF4535 | 18.35 | planlagt | |
| London (LHR) | British Airways | BA1316 expand_more(6) | 18.35 | planlagt | |
| London (LHR) | American Airlines | AA6703 | 18.35 | planlagt | |
| London (LHR) | Cathay Pacific | CX7220 | 18.35 | planlagt | |
| London (LHR) | Iberia | IB3705 | 18.35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6505 | 18.35 | planlagt | |
| London (LHR) | Kenya Airways | KQ4072 | 18.35 | planlagt | |
| London (LHR) | Qatar Airways | QR6004 | 18.35 | planlagt | |
| Alicante (ALC) | Ryanair | FR8005 | 19.15 | planlagt | |
| London (LHR) | British Airways | BA1318 expand_more(6) | 20.10 | planlagt | |
| London (LHR) | American Airlines | AA7202 | 20.10 | planlagt | |
| London (LHR) | Cathay Pacific | CX7138 | 20.10 | planlagt | |
| London (LHR) | Iberia | IB3706 | 20.10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7757 | 20.10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9686 | 20.10 | planlagt | |
| London (LHR) | Qatar Airways | QR6247 | 20.10 | planlagt | |
| Shetland Islands (LSI) | Loganair | LM81 expand_more(1) | 20.35 | planlagt | |
| Shetland Islands (LSI) | British Airways | BA4081 | 20.35 | planlagt | |
| London (LGW) | easyJet | U2859 | 20.40 | planlagt | |
| Krakow (KRK) | Ryanair | FR8843 | 21.00 | planlagt | |
| Birmingham (BHX) | Loganair | LM68 expand_more(1) | 21.20 | planlagt | |
| Birmingham (BHX) | British Airways | BA7838 | 21.20 | planlagt | |
| Bristol (BRS) | Loganair | LM46 expand_more(1) | 21.25 | planlagt | |
| Bristol (BRS) | British Airways | BA7820 | 21.25 | planlagt | |
| London (LHR) | British Airways | BA1320 expand_more(5) | 22.25 | planlagt | |
| London (LHR) | American Airlines | AA7057 | 22.25 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7252 | 22.25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7751 | 22.25 | planlagt | |
| London (LHR) | LATAM Airlines | LA5481 | 22.25 | planlagt | |
| London (LHR) | Qatar Airways | QR5993 | 22.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL919 expand_more(5) | 23.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF8369 | 23.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1653 | 23.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3204 | 23.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1451 | 23.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6911 | 23.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U2856 | 06.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL910 expand_more(5) | 06.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8366 | 06.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9174 | 06.15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3200 | 06.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1440 | 06.15 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6900 | 06.15 | planlagt | |
| London (LHR) | British Airways | BA1321 expand_more(2) | 06.30 | planlagt | |
| London (LHR) | American Airlines | AA6690 | 06.30 | planlagt | |
| London (LHR) | Qatar Airways | QR6007 | 06.30 | planlagt | |
| Birmingham (BHX) | Loganair | LM61 expand_more(1) | 06.35 | planlagt | |
| Birmingham (BHX) | British Airways | BA7831 | 06.35 | planlagt | |
| Manchester (MAN) | Loganair | LM21 expand_more(1) | 06.40 | planlagt | |
| Manchester (MAN) | British Airways | BA7821 | 06.40 | planlagt | |
| Sumburgh (LSI) | Loganair | LM70 expand_more(1) | 06.40 | planlagt | |
| Sumburgh (LSI) | British Airways | BA4070 | 06.40 | planlagt | |
| Sumburgh (LSI) | Loganair | LM901 | 07.00 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61618 | 07.25 | planlagt | |
| Bergen (BGO) | Wideroe | WF393 expand_more(1) | 08.45 | planlagt | |
| Bergen (BGO) | Air France | AF4523 | 08.45 | planlagt | |
| Kirkwall (KOI) | Loganair | LM32 expand_more(1) | 08.50 | planlagt | |
| Kirkwall (KOI) | British Airways | BA4032 | 08.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL912 expand_more(6) | 09.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF8376 | 09.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9175 | 09.10 | planlagt | |
| Amsterdam (AMS) | GOL | G35505 | 09.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3201 | 09.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1442 | 09.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6901 | 09.10 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3243 expand_more(1) | 09.20 | planlagt | |
| Dublin (DUB) | British Airways | BA8983 | 09.20 | planlagt | |
| Malaga (AGP) | Ryanair | FR8008 | 09.20 | planlagt | |
| London (LHR) | British Airways | BA1301 expand_more(6) | 09.30 | planlagt | |
| London (LHR) | American Airlines | AA7239 | 09.30 | planlagt | |
| London (LHR) | Iberia | IB3695 | 09.30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6504 | 09.30 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9681 | 09.30 | planlagt | |
| London (LHR) | Qantas | QF3562 | 09.30 | planlagt | |
| London (LHR) | Qatar Airways | QR6009 | 09.30 | planlagt | |
| Sumburgh (LSI) | Loganair | LM903 | 09.30 | planlagt | |
| Stavanger (SVG) | SAS | SK4612 | 09.45 | planlagt | |
| Sumburgh (LSI) | Loganair | LM860 | 09.45 | planlagt | |
| Dublin (DUB) | Loganair | LM51 expand_more(1) | 10.25 | planlagt | |
| Dublin (DUB) | British Airways | BA7871 | 10.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL914 expand_more(4) | 10.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9263 | 10.35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3174 | 10.35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1444 | 10.35 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6902 | 10.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL916 expand_more(5) | 12.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1654 | 12.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9691 | 12.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3175 | 12.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1446 | 12.55 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6903 | 12.55 | planlagt | |
| Wick (WIC) | Air Charter Scotland | EDC103 | 13.00 | planlagt | |
| London (LHR) | British Airways | BA1307 expand_more(3) | 13.20 | planlagt | |
| London (LHR) | American Airlines | AA6882 | 13.20 | planlagt | |
| London (LHR) | Iberia | IB3698 | 13.20 | planlagt | |
| London (LHR) | Kenya Airways | KQ4073 | 13.20 | planlagt | |
| Birmingham (BHX) | Loganair | LM65 expand_more(1) | 14.15 | planlagt | |
| Birmingham (BHX) | British Airways | BA7835 | 14.15 | planlagt | |
| Norwich (NWI) | Loganair | LM14 expand_more(1) | 14.25 | planlagt | |
| Norwich (NWI) | British Airways | BA7814 | 14.25 | planlagt | |
| Manchester (MAN) | Loganair | LM25 expand_more(1) | 14.25 | planlagt | |
| Manchester (MAN) | British Airways | BA7825 | 14.25 | planlagt | |
| Sumburgh (LSI) | Loganair | LM78 expand_more(2) | 14.45 | planlagt | |
| Sumburgh (LSI) | British Airways | BA4078 | 14.45 | planlagt | |
| Sumburgh (LSI) | KLM | KL3823 | 14.45 | planlagt | |
| Palma de Mallorca (PMI) | TUI Airways | BY1212 | 14.55 | planlagt | |
| Reus (REU) | TUI Airways | BY1228 | 15.00 | planlagt | |
| London (LGW) | easyJet | U2858 | 15.20 | planlagt | |
| Kirkwall (KOI) | Loganair | LM36 expand_more(2) | 15.50 | planlagt | |
| Kirkwall (KOI) | British Airways | BA4036 | 15.50 | planlagt | |
| Kirkwall (KOI) | KLM | KL3829 | 15.50 | planlagt | |
| London (LHR) | British Airways | BA1313 expand_more(6) | 16.25 | planlagt | |
| London (LHR) | China Southern Airlines | CZ7231 | 16.25 | planlagt | |
| London (LHR) | Iberia | IB3702 | 16.25 | planlagt | |
| London (LHR) | LATAM Airlines | LA5482 | 16.25 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9685 | 16.25 | planlagt | |
| London (LHR) | Qantas | QF3566 | 16.25 | planlagt | |
| London (LHR) | Qatar Airways | QR6013 | 16.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL918 expand_more(2) | 17.20 | avbrutt | |
| Amsterdam (AMS) | IndiGo | 6E3202 | 17.20 | avbrutt | |
| Amsterdam (AMS) | Virgin Atlantic | VS6904 | 17.20 | avbrutt | |
| Bristol (BRS) | Loganair | LM45 expand_more(1) | 17.55 | planlagt | |
| Bristol (BRS) | British Airways | BA7819 | 17.55 | planlagt | |
| Sumburgh (LSI) | Loganair | LM80 expand_more(2) | 18.00 | planlagt | |
| Sumburgh (LSI) | British Airways | BA4063 | 18.00 | planlagt | |
| Sumburgh (LSI) | KLM | KL3825 | 18.00 | planlagt | |
| Riga (RIX) | airBaltic | BT660 | 18.10 | planlagt | |
| Birmingham (BHX) | Loganair | LM67 expand_more(1) | 18.10 | planlagt | |
| Birmingham (BHX) | British Airways | BA7837 | 18.10 | planlagt | |
| Kirkwall (KOI) | Loganair | LM38 expand_more(2) | 18.40 | planlagt | |
| Kirkwall (KOI) | British Airways | BA4038 | 18.40 | planlagt | |
| Kirkwall (KOI) | KLM | KL3173 | 18.40 | planlagt | |
| Bergen (BGO) | Wideroe | WF399 | 19.05 | planlagt | |
| London (LHR) | British Airways | BA1317 expand_more(1) | 19.35 | planlagt | |
| London (LHR) | Qatar Airways | QR6015 | 19.35 | planlagt | |
| Alicante (ALC) | Ryanair | FR8006 | 19.45 | planlagt | |
| London (LHR) | British Airways | BA1319 expand_more(1) | 21.00 | planlagt | |
| London (LHR) | Qatar Airways | QR5940 | 21.00 | planlagt | |
| Krakow (KRK) | Ryanair | FR8842 | 21.25 | planlagt | |
Flyr til og fra Aberdeen Airport
Denne siden gir informasjon om destinasjonene som kan nås via Aberdeen Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Aberdeen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå
