Flyankomster og afgange på Aberdeen Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Stavanger (SVG) | Wideroe | WF362 | 07:50 | planlagt | |
London (LHR) | British Airways | BA1304 expand_more(3) | 08:10 | planlagt | |
London (LHR) | Finnair | AY5885 | 08:10 | planlagt | |
London (LHR) | Qantas | QF3561 | 08:10 | planlagt | |
London (LHR) | Qatar Airways | QR5998 | 08:10 | planlagt | |
Bergen (BGO) | Wideroe | WF392 | 08:20 | planlagt | |
Orkney Island (KOI) | Loganair | LM31 expand_more(2) | 08:20 | planlagt | |
Orkney Island (KOI) | British Airways | BA4031 | 08:20 | planlagt | |
Orkney Island (KOI) | KLM | KL3818 | 08:20 | planlagt | |
Amsterdam (AMS) | German Airways | KL911 expand_more(2) | 08:30 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9377 | 08:30 | Aflyst | |
Amsterdam (AMS) | Virgin Atlantic | VS6907 | 08:30 | Aflyst | |
Shetland Islands (LSI) | Loganair | LM71 expand_more(2) | 09:20 | 08:57 | Landet |
Shetland Islands (LSI) | British Airways | BA4071 | 09:20 | 08:57 | Landet |
Shetland Islands (LSI) | KLM | KL3822 | 09:20 | 08:57 | Landet |
Stavanger (SVG) | SAS | SK4611 | 09:40 | planlagt | |
London (LHR) | British Airways | BA1306 expand_more(5) | 09:40 | planlagt | |
London (LHR) | American Airlines | AA7235 | 09:40 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7739 | 09:40 | planlagt | |
London (LHR) | Malaysia Airlines | MH9680 | 09:40 | planlagt | |
London (LHR) | Qantas | QF3563 | 09:40 | planlagt | |
London (LHR) | Qatar Airways | QR5999 | 09:40 | planlagt | |
Manchester (MAN) | Loganair | LM22 expand_more(2) | 09:45 | planlagt | |
Manchester (MAN) | British Airways | BA7822 | 09:45 | planlagt | |
Manchester (MAN) | Sierra Pacific Airlines | SI7022 | 09:45 | planlagt | |
Birmingham (BHX) | Loganair | LM62 expand_more(2) | 09:50 | planlagt | |
Birmingham (BHX) | British Airways | BA7832 | 09:50 | planlagt | |
Birmingham (BHX) | Sierra Pacific Airlines | SI7062 | 09:50 | planlagt | |
Norwich (NWI) | Loganair | LM11 expand_more(2) | 09:55 | planlagt | |
Norwich (NWI) | British Airways | BA7811 | 09:55 | planlagt | |
Norwich (NWI) | Sierra Pacific Airlines | SI7011 | 09:55 | planlagt | |
Amsterdam (AMS) | KLM | KL913 expand_more(4) | 10:15 | planlagt | |
Amsterdam (AMS) | Air France | AF8222 | 10:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9295 | 10:15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1443 | 10:15 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6908 | 10:15 | planlagt | |
Shetland Islands (LSI) | Gama Aviation | GMA3 | 11:50 | planlagt | |
Orkney Island (KOI) | Loganair | LM33 expand_more(2) | 12:10 | 11:55 | Landet |
Orkney Island (KOI) | British Airways | BA4033 | 12:10 | 11:55 | Landet |
Orkney Island (KOI) | KLM | KL3819 | 12:10 | 11:55 | Landet |
Amsterdam (AMS) | KLM | KL915 expand_more(4) | 12:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9260 | 12:15 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3737 | 12:15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1445 | 12:15 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6909 | 12:15 | planlagt | |
London (LHR) | British Airways | BA1310 expand_more(3) | 12:45 | planlagt | |
London (LHR) | American Airlines | AA7200 | 12:45 | planlagt | |
London (LHR) | Qantas | QF3511 | 12:45 | planlagt | |
London (LHR) | Qatar Airways | QR6001 | 12:45 | planlagt | |
Orkney Island (KOI) | Gama Aviation | GMA3 | 12:53 | planlagt | |
Shetland Islands (LSI) | Loganair | LM904 | 12:54 | planlagt | |
Dublin (DUB) | Loganair | LM52 expand_more(1) | 13:45 | planlagt | |
Dublin (DUB) | British Airways | BA7872 | 13:45 | planlagt | |
London (LGW) | easyJet | U2857 | 13:55 | planlagt | |
London (LHR) | British Airways | BA1308 expand_more(5) | 13:55 | planlagt | |
London (LHR) | American Airlines | AA7243 | 13:55 | planlagt | |
London (LHR) | Finnair | AY5883 | 13:55 | planlagt | |
London (LHR) | Iberia | IB3699 | 13:55 | planlagt | |
London (LHR) | Malaysia Airlines | MH9682 | 13:55 | planlagt | |
London (LHR) | Qatar Airways | QR6000 | 13:55 | planlagt | |
Luton (LTN) | easyJet | U2615 | 14:20 | planlagt | |
London (LHR) | British Airways | BA1320 expand_more(2) | 14:30 | planlagt | |
London (LHR) | American Airlines | AA7057 | 14:30 | planlagt | |
London (LHR) | LATAM Airlines | LA5491 | 14:30 | planlagt | |
Humberside (HUY) | Eastern Airways | T3714 | 14:35 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3242 expand_more(2) | 15:05 | 14:48 | Landet |
Dublin (DUB) | British Airways | BA8982 | 15:05 | 14:48 | Landet |
Dublin (DUB) | Qatar Airways | QR8243 | 15:05 | 14:48 | Landet |
Gdansk (GDN) | Wizz Air | W61617 | 15:05 | planlagt | |
Tenerife (TFS) | TUI | BY1223 | 15:10 | Forsinket | |
London (LHR) | British Airways | BA1316 expand_more(7) | 15:15 | planlagt | |
London (LHR) | American Airlines | AA6703 | 15:15 | planlagt | |
London (LHR) | China Southern Airlines | CZ7251 | 15:15 | planlagt | |
London (LHR) | Iberia | IB3705 | 15:15 | planlagt | |
London (LHR) | Jet Linx Aviation | JL6505 | 15:15 | planlagt | |
London (LHR) | Kenya Airways | KQ4072 | 15:15 | planlagt | |
London (LHR) | LATAM Airlines | LA5498 | 15:15 | planlagt | |
London (LHR) | Qatar Airways | QR6004 | 15:15 | planlagt | |
Stavanger (SVG) | Wideroe | WF368 | 16:00 | planlagt | |
London (LHR) | British Airways | BA1312 expand_more(5) | 16:35 | planlagt | |
London (LHR) | American Airlines | AA6736 | 16:35 | planlagt | |
London (LHR) | Iberia | IB3701 | 16:35 | planlagt | |
London (LHR) | LATAM Airlines | LA5489 | 16:35 | planlagt | |
London (LHR) | Malaysia Airlines | MH9684 | 16:35 | planlagt | |
London (LHR) | Qatar Airways | QR6002 | 16:35 | planlagt | |
Amsterdam (AMS) | KLM | KL917 expand_more(5) | 16:40 | planlagt | |
Amsterdam (AMS) | Air France | AF8365 | 16:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9181 | 16:40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35522 | 16:40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1449 | 16:40 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6910 | 16:40 | planlagt | |
Wick (WIC) | Eastern Airways | T3568 | 17:05 | planlagt | |
Stavanger (SVG) | SAS | SK4615 | 17:15 | planlagt | |
Manchester (MAN) | Loganair | LM26 expand_more(1) | 17:25 | planlagt | |
Manchester (MAN) | British Airways | BA7826 | 17:25 | planlagt | |
Shetland Islands (LSI) | Loganair | LM79 expand_more(1) | 17:25 | planlagt | |
Shetland Islands (LSI) | British Airways | BA4079 | 17:25 | planlagt | |
Birmingham (BHX) | Loganair | LM66 expand_more(2) | 17:30 | planlagt | |
Birmingham (BHX) | British Airways | BA7836 | 17:30 | planlagt | |
Birmingham (BHX) | Sierra Pacific Airlines | SI7066 | 17:30 | planlagt | |
Norwich (NWI) | Loganair | LM15 expand_more(2) | 17:35 | planlagt | |
Norwich (NWI) | British Airways | BA7815 | 17:35 | planlagt | |
Norwich (NWI) | Sierra Pacific Airlines | SI7015 | 17:35 | planlagt | |
Orkney Island (KOI) | Loganair | LM37 expand_more(1) | 18:05 | planlagt | |
Orkney Island (KOI) | British Airways | BA4037 | 18:05 | planlagt | |
Bergen (BGO) | Wideroe | WF398 expand_more(1) | 18:20 | planlagt | |
Bergen (BGO) | Finnair | AY2903 | 18:20 | planlagt | |
Teesside (MME) | Eastern Airways | T3734 | 18:35 | planlagt | |
London (LHR) | British Airways | BA1314 expand_more(7) | 18:40 | planlagt | |
London (LHR) | American Airlines | AA6691 | 18:40 | planlagt | |
London (LHR) | Finnair | AY5881 | 18:40 | planlagt | |
London (LHR) | Iberia | IB3703 | 18:40 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7751 | 18:40 | planlagt | |
London (LHR) | LATAM Airlines | LA5490 | 18:40 | planlagt | |
London (LHR) | Qantas | QF3565 | 18:40 | planlagt | |
London (LHR) | Qatar Airways | QR6003 | 18:40 | planlagt | |
London (LHR) | British Airways | BA1318 expand_more(8) | 19:45 | planlagt | |
London (LHR) | American Airlines | AA6854 | 19:45 | planlagt | |
London (LHR) | American Airlines | AA7202 | 19:45 | planlagt | |
London (LHR) | China Southern Airlines | CZ7252 | 19:45 | planlagt | |
London (LHR) | Iberia | IB3706 | 19:45 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7757 | 19:45 | planlagt | |
London (LHR) | LATAM Airlines | LA5566 | 19:45 | planlagt | |
London (LHR) | Malaysia Airlines | MH9686 | 19:45 | planlagt | |
London (LHR) | Qatar Airways | QR6005 | 19:45 | planlagt | |
Shetland Islands (LSI) | Loganair | LM81 expand_more(1) | 20:45 | planlagt | |
Shetland Islands (LSI) | British Airways | BA4081 | 20:45 | planlagt | |
London (LGW) | easyJet | U2859 | 21:10 | planlagt | |
Manchester (MAN) | Loganair | LM28 expand_more(2) | 21:10 | planlagt | |
Manchester (MAN) | British Airways | BA7828 | 21:10 | planlagt | |
Manchester (MAN) | Sierra Pacific Airlines | SI7028 | 21:10 | planlagt | |
Birmingham (BHX) | Loganair | LM68 expand_more(2) | 21:15 | planlagt | |
Birmingham (BHX) | British Airways | BA7838 | 21:15 | planlagt | |
Birmingham (BHX) | Sierra Pacific Airlines | SI7068 | 21:15 | planlagt | |
Amsterdam (AMS) | KLM | KL919 expand_more(5) | 23:10 | planlagt | |
Amsterdam (AMS) | Air France | AF8369 | 23:10 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1653 | 23:10 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7301 | 23:10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1451 | 23:10 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6911 | 23:10 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA1303 expand_more(5) | 05:50 | planlagt | |
London (LHR) | American Airlines | AA7062 | 05:50 | planlagt | |
London (LHR) | Finnair | AY5884 | 05:50 | planlagt | |
London (LHR) | Iberia | IB3696 | 05:50 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7756 | 05:50 | planlagt | |
London (LHR) | Qatar Airways | QR6008 | 05:50 | planlagt | |
Amsterdam (AMS) | KLM | KL910 expand_more(6) | 06:00 | planlagt | |
Amsterdam (AMS) | Air France | AF8366 | 06:00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9174 | 06:00 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35529 | 06:00 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3736 | 06:00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1440 | 06:00 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6900 | 06:00 | planlagt | |
London (LGW) | easyJet | U2856 | 06:10 | planlagt | |
London (LHR) | British Airways | BA1301 expand_more(6) | 06:15 | planlagt | |
London (LHR) | American Airlines | AA7239 | 06:15 | planlagt | |
London (LHR) | Iberia | IB3695 | 06:15 | planlagt | |
London (LHR) | Jet Linx Aviation | JL6504 | 06:15 | planlagt | |
London (LHR) | Malaysia Airlines | MH9681 | 06:15 | planlagt | |
London (LHR) | Qantas | QF3562 | 06:15 | planlagt | |
London (LHR) | Qatar Airways | QR6007 | 06:15 | planlagt | |
Sumburgh (LSI) | Loganair | LM70 expand_more(1) | 06:35 | planlagt | |
Sumburgh (LSI) | British Airways | BA4070 | 06:35 | planlagt | |
Birmingham (BHX) | Loganair | LM61 expand_more(2) | 06:35 | planlagt | |
Birmingham (BHX) | British Airways | BA7831 | 06:35 | planlagt | |
Birmingham (BHX) | Sierra Pacific Airlines | SI7061 | 06:35 | planlagt | |
Manchester (MAN) | Loganair | LM21 expand_more(2) | 06:40 | planlagt | |
Manchester (MAN) | British Airways | BA7821 | 06:40 | planlagt | |
Manchester (MAN) | Sierra Pacific Airlines | SI7021 | 06:40 | planlagt | |
Norwich (NWI) | Loganair | LM10 | 06:45 | planlagt | |
Sumburgh (LSI) | Loganair | LM901 | 07:00 | planlagt | |
Sumburgh (LSI) | Eastern Airways | T31035 | 07:30 | planlagt | |
Stavanger (SVG) | Wideroe | WF363 | 08:20 | planlagt | |
Kirkwall (KOI) | Loganair | LM32 expand_more(1) | 08:50 | planlagt | |
Kirkwall (KOI) | British Airways | BA4032 | 08:50 | planlagt | |
Bergen (BGO) | Wideroe | WF393 expand_more(1) | 08:50 | planlagt | |
Bergen (BGO) | Finnair | AY2652 | 08:50 | planlagt | |
London (LHR) | British Airways | BA1305 expand_more(5) | 09:00 | planlagt | |
London (LHR) | American Airlines | AA6690 | 09:00 | planlagt | |
London (LHR) | Iberia | IB3697 | 09:00 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7738 | 09:00 | planlagt | |
London (LHR) | Qantas | QF3522 | 09:00 | planlagt | |
London (LHR) | Qatar Airways | QR6009 | 09:00 | planlagt | |
Amsterdam (AMS) | German Airways | KL912 expand_more(4) | 09:00 | Aflyst | |
Amsterdam (AMS) | Air France | AF8376 | 09:00 | Aflyst | |
Amsterdam (AMS) | Delta Air Lines | DL9175 | 09:00 | Aflyst | |
Amsterdam (AMS) | Kenya Airways | KQ1442 | 09:00 | Aflyst | |
Amsterdam (AMS) | Virgin Atlantic | VS6901 | 09:00 | Aflyst | |
Sumburgh (LSI) | Loganair | LM903 | 09:30 | planlagt | |
Sumburgh (LSI) | Eastern Airways | T31037 | 09:30 | planlagt | |
Sumburgh (LSI) | Gama Aviation | GMA3 | 09:30 | planlagt | |
Dublin (DUB) | Loganair | LM51 expand_more(1) | 10:20 | planlagt | |
Dublin (DUB) | British Airways | BA7871 | 10:20 | planlagt | |
Stavanger (SVG) | SAS | SK4612 | 10:20 | planlagt | |
London (LHR) | British Airways | BA1307 expand_more(4) | 10:30 | planlagt | |
London (LHR) | American Airlines | AA6882 | 10:30 | planlagt | |
London (LHR) | Iberia | IB3698 | 10:30 | planlagt | |
London (LHR) | Kenya Airways | KQ4073 | 10:30 | planlagt | |
London (LHR) | Qatar Airways | QR6010 | 10:30 | planlagt | |
Amsterdam (AMS) | KLM | KL914 expand_more(4) | 10:55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9263 | 10:55 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7380 | 10:55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1444 | 10:55 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6902 | 10:55 | planlagt | |
Sumburgh (LSI) | Eastern Airways | T31039 | 11:00 | planlagt | |
Amsterdam (AMS) | KLM | KL916 expand_more(6) | 12:50 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1654 | 12:50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9691 | 12:50 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7381 | 12:50 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3740 | 12:50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1446 | 12:50 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6903 | 12:50 | planlagt | |
London (LHR) | British Airways | BA1311 expand_more(5) | 13:30 | planlagt | |
London (LHR) | American Airlines | AA7009 | 13:30 | planlagt | |
London (LHR) | American Airlines | AA7202 | 13:30 | planlagt | |
London (LHR) | American Airlines | AA7202 | 13:30 | planlagt | |
London (LHR) | China Southern Airlines | CZ7230 | 13:30 | planlagt | |
London (LHR) | Qatar Airways | QR6012 | 13:30 | planlagt | |
Kirkwall (KOI) | Loganair | LM36 expand_more(2) | 14:20 | planlagt | |
Kirkwall (KOI) | British Airways | BA4036 | 14:20 | planlagt | |
Kirkwall (KOI) | KLM | KL3829 | 14:20 | planlagt | |
Birmingham (BHX) | Loganair | LM65 expand_more(2) | 14:20 | planlagt | |
Birmingham (BHX) | British Airways | BA7835 | 14:20 | planlagt | |
Birmingham (BHX) | Sierra Pacific Airlines | SI7065 | 14:20 | planlagt | |
Norwich (NWI) | Loganair | LM14 expand_more(2) | 14:25 | planlagt | |
Norwich (NWI) | British Airways | BA7814 | 14:25 | planlagt | |
Norwich (NWI) | Sierra Pacific Airlines | SI7014 | 14:25 | planlagt | |
Manchester (MAN) | Loganair | LM25 expand_more(1) | 14:25 | planlagt | |
Manchester (MAN) | British Airways | BA7825 | 14:25 | planlagt | |
Sumburgh (LSI) | Eastern Airways | T31041 | 14:30 | planlagt | |
London (LHR) | British Airways | BA1309 expand_more(7) | 14:40 | planlagt | |
London (LHR) | American Airlines | AA7246 | 14:40 | planlagt | |
London (LHR) | Finnair | AY5882 | 14:40 | planlagt | |
London (LHR) | Iberia | IB3700 | 14:40 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7750 | 14:40 | planlagt | |
London (LHR) | LATAM Airlines | LA5488 | 14:40 | planlagt | |
London (LHR) | Malaysia Airlines | MH9683 | 14:40 | planlagt | |
London (LHR) | Qatar Airways | QR6011 | 14:40 | planlagt | |
Sumburgh (LSI) | Loganair | LM78 expand_more(2) | 14:45 | planlagt | |
Sumburgh (LSI) | British Airways | BA4078 | 14:45 | planlagt | |
Sumburgh (LSI) | KLM | KL3823 | 14:45 | planlagt | |
London (LTN) | easyJet | U2616 | 14:50 | planlagt | |
London (LGW) | easyJet | U2858 | 14:55 | planlagt | |
Wick (WIC) | Eastern Airways | T3567 | 15:20 | planlagt | |
London (LHR) | British Airways | BA1319 expand_more(1) | 15:30 | planlagt | |
London (LHR) | American Airlines | AA7139 | 15:30 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3243 expand_more(1) | 15:35 | planlagt | |
Dublin (DUB) | British Airways | BA8983 | 15:35 | planlagt | |
Gdansk (GDN) | Wizz Air | W61618 | 15:45 | planlagt | |
London (LHR) | British Airways | BA1317 expand_more(1) | 16:00 | planlagt | |
London (LHR) | Qatar Airways | QR6015 | 16:00 | planlagt | |
Teesside (MME) | Eastern Airways | T3735 | 16:05 | planlagt | |
Tenerife (TFS) | TUI | BY1222 | 16:10 | planlagt | |
Stavanger (SVG) | Wideroe | WF369 | 16:30 | planlagt | |
Sumburgh (LSI) | Eastern Airways | T31043 | 16:30 | planlagt | |
London (LHR) | British Airways | BA1313 expand_more(6) | 17:25 | planlagt | |
London (LHR) | China Southern Airlines | CZ7231 | 17:25 | planlagt | |
London (LHR) | Iberia | IB3702 | 17:25 | planlagt | |
London (LHR) | LATAM Airlines | LA5499 | 17:25 | planlagt | |
London (LHR) | Malaysia Airlines | MH9685 | 17:25 | planlagt | |
London (LHR) | Qantas | QF3566 | 17:25 | planlagt | |
London (LHR) | Qatar Airways | QR6013 | 17:25 | planlagt | |
Amsterdam (AMS) | KLM | KL918 expand_more(2) | 17:25 | planlagt | |
Amsterdam (AMS) | Etihad Airways | EY7300 | 17:25 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS6904 | 17:25 | planlagt | |
Stavanger (SVG) | SAS | SK4616 | 17:55 | planlagt | |
Manchester (MAN) | Loganair | LM27 expand_more(2) | 18:05 | planlagt | |
Manchester (MAN) | British Airways | BA7827 | 18:05 | planlagt | |
Manchester (MAN) | Sierra Pacific Airlines | SI7027 | 18:05 | planlagt | |
Birmingham (BHX) | Loganair | LM67 expand_more(2) | 18:05 | planlagt | |
Birmingham (BHX) | British Airways | BA7837 | 18:05 | planlagt | |
Birmingham (BHX) | Sierra Pacific Airlines | SI7067 | 18:05 | planlagt | |
Sumburgh (LSI) | Loganair | LM80 expand_more(2) | 18:10 | planlagt | |
Sumburgh (LSI) | British Airways | BA4063 | 18:10 | planlagt | |
Sumburgh (LSI) | KLM | KL3825 | 18:10 | planlagt | |
Humberside (HUY) | Eastern Airways | T3715 | 18:10 | planlagt | |
Kirkwall (KOI) | Loganair | LM38 expand_more(2) | 18:40 | planlagt | |
Kirkwall (KOI) | British Airways | BA4038 | 18:40 | planlagt | |
Kirkwall (KOI) | KLM | KL3173 | 18:40 | planlagt | |
Bergen (BGO) | Wideroe | WF399 | 18:50 | planlagt | |
London (LHR) | British Airways | BA1315 expand_more(4) | 19:30 | planlagt | |
London (LHR) | Iberia | IB3704 | 19:30 | planlagt | |
London (LHR) | LATAM Airlines | LA5497 | 19:30 | planlagt | |
London (LHR) | Qantas | QF3567 | 19:30 | planlagt | |
London (LHR) | Qatar Airways | QR6298 | 19:30 | planlagt |
Flyver til og fra Aberdeen Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Aberdeen Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Aberdeen Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuLounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nu